Kuldeep Yadav vs GT: This article covers all details of Kuldeep Yadav’s IPL stats and records against GT (Gujarat Titans) ahead of the GT vs DC match 60th in IPL 2025.
Kuldeep Yadav has been in top form this season, picking up 12 wickets in 11 matches with an impressive average of 21.92 and an economy of just 6.74. His best figures so far are 3/22. With his current rhythm, Kuldeep will be a crucial asset for Delhi Capitals when they take on Gujarat Titans at the Arun Jaitley Stadium on Sunday.
Kuldeep will be the main weapon for DC when they will face Gujarat Titans in their next game on Sunday at Arun Jaitley Stadium.
The wrist spinner has very good numbers against GT, and their batters have struggled to score runs off him. Here we will talk about his numbers against GT in the games that he has played against them.
Kuldeep Yadav vs GT IPL Overall Stats and Records
Kuldeep has bowled 23 overs in the five games he has played against GT until now. Though there are not many wickets under his belts but he has bowled good spells. Kuldeep has taken 5 wickets at an economy rate of 6.09 and a best of 2/29.
| Stat | Value |
|---|---|
| Matches | 6 |
| Overs Bowled | 23.0 |
| Wickets Taken | 5 |
| Economy Rate (E/R) | 6.09 |
| Strike Rate (S/R) | 27.60 |
| 4/5-Wicket Hauls | 0/0 |
| Best Bowling Figures | 2/29 |
| Bowling Average | 28.00 |
Kuldeep Yadav vs GT Batters
GT batters like Jos Buttler, Shubman Gill, Sai Sudharsan, and others have faced Kuldeep Yadav many times in the IPL. There will be some key battles in the coming game. The tables below will show you his head-on stats against current GT batters.
Kuldeep Yadav vs Shubman Gill Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2022 | 29 | 18 | 0 | 4 | 2 | 1 | 161.1 | – |
| Total | 29 | 18 | 0 | 4 | 2 | 1 | 161.1 | – |
Kuldeep Yadav vs Sai Sudharsan Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2023 | 7 | 8 | 0 | 2 | 0 | 0 | 87.5 | – |
| 2024 | 15 | 11 | 0 | 2 | 1 | 0 | 136.4 | – |
| 2025 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
| Total | 22 | 20 | 1 | 5 | 1 | 0 | 110.0 | 22.0 |
Kuldeep Yadav vs Jos Buttler Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2016 | 5 | 3 | 0 | 1 | 1 | 0 | 166.7 | – |
| 2017 | 4 | 5 | 0 | 1 | 0 | 0 | 80.0 | – |
| 2018 | 3 | 6 | 1 | 3 | 0 | 0 | 50.0 | 3.0 |
| 2019 | 11 | 7 | 0 | 2 | 2 | 0 | 157.1 | – |
| 2022 | 31 | 12 | 0 | 2 | 2 | 3 | 258.3 | – |
| 2023 | 20 | 15 | 0 | 5 | 2 | 0 | 133.3 | – |
| 2024 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
| 2025 | 12 | 12 | 0 | 4 | 1 | 0 | 100.0 | – |
| Total | 86 | 61 | 2 | 19 | 8 | 3 | 141.0 | 43.0 |
Kuldeep Yadav vs Rahul Tewatia Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2024 | 6 | 11 | 1 | 5 | 0 | 0 | 54.5 | 6.0 |
| Total | 7 | 12 | 1 | 5 | 0 | 0 | 58.3 | 7.0 |
Kuldeep Yadav vs Rashid Khan Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 7 | 0 | 2 | 0 | 1 | 142.9 | – |
| Total | 10 | 7 | 0 | 2 | 0 | 1 | 142.9 | – |
Kuldeep Yadav vs GT IPL Match-by-Match Stats and Records
Kuldeep has bowled economically well against Gujarat Titans in all three games so far. He is also in good form and might add a couple of wickets to his name in the coming game. As of now, you can check his match-by-match performance against GT.
| Match | Date | Ground | Batsman Dismissed | Overs | Spell | E/R |
|---|---|---|---|---|---|---|
| 1 | 02/04/2022 | Maharashtra Cricket Association Stadium | V Shankar (b) | 4.0 | 1/32 | 8.00 |
| 2 | 04/04/2023 | Arun Jaitley Stadium | 3.0 | 0/18 | 7.14 | |
| 3 | 02/05/2023 | Narendra Modi Stadium | D A Miller (b) | 4.0 | 1/15 | 5.91 |
| 4 | 17/04/2024 | Narendra Modi Stadium | 4.0 | 0/16 | 5.40 | |
| 5 | 24/04/2024 | Arun Jaitley Stadium | W P Saha (c A R Patel) | 4.0 | 2/29 | 5.79 |
| R Tewatia (c †R R Pant) | ||||||
| 6 | 19/04/2025 | Narendra Modi Stadium | Sai Sudharsan (c T Stubbs) | 4.0 | 1/30 | 6.09 |








