Match | Date | M/Inns | Versus | Ground | Batsman Dismissed | Overs | Wickets | S/R | E/R | Wkts | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13/04/2016 | 2nd | Mumbai Indians | Eden Gardens | M J McClenaghan (c C Munro) | 4.0 | 1/37 | 24.00 | 9.25 | 1 | 37.00 |
2 | 22/05/2016 | 2nd | Sunrisers Hyderabad | Eden Gardens | S Dhawan (c C Munro) | 4.0 | 2/28 | 16.00 | 8.13 | 2 | 21.67 |
K S Williamson (c S A Yadav) | 3 | ||||||||||
6 | 15/04/2017 | 2nd | Sunrisers Hyderabad | Eden Gardens | D A Warner (c C R Woakes) | 4.0 | 1/23 | 18.00 | 7.33 | 4 | 22.00 |
8 | 21/04/2017 | 2nd | Gujarat Lions | Eden Gardens | Ishan Kishan (c U T Yadav) | 4.0 | 2/33 | 16.00 | 7.56 | 5 | 20.17 |
S K Raina (c M K Pandey) | 6 | ||||||||||
9 | 23/04/2017 | 2nd | Royal Challengers Bangalore | Eden Gardens | did not bowl | 16.00 | 7.56 | 6 | 20.17 | ||
11 | 28/04/2017 | 1st | Delhi Capitals | Eden Gardens | 4.0 | 0/27 | 20.00 | 7.40 | 6 | 24.67 | |
13 | 03/05/2017 | 2nd | Rising Pune Supergiant | Eden Gardens | M S Dhoni (c †S P Jackson) | 4.0 | 1/35 | 20.57 | 7.63 | 7 | 26.14 |
15 | 13/05/2017 | 1st | Mumbai Indians | Eden Gardens | A T Rayudu (st R V Uthappa) | 3.0 | 1/25 | 20.25 | 7.70 | 8 | 26.00 |
16 | 08/04/2018 | 1st | Royal Challengers Bangalore | Eden Gardens | 3.0 | 0/33 | 22.50 | 8.03 | 8 | 30.13 | |
18 | 14/04/2018 | 2nd | Sunrisers Hyderabad | Eden Gardens | M K Pandey (lbw) | 4.0 | 1/23 | 22.67 | 7.76 | 9 | 29.33 |
19 | 16/04/2018 | 2nd | Delhi Capitals | Eden Gardens | R R Pant (c P P Chawla) | 3.2 | 3/32 | 18.67 | 7.93 | 10 | 24.67 |
G J Maxwell (c R V Uthappa) | 11 | ||||||||||
T A Boult (c & b) | 12 | ||||||||||
21 | 21/04/2018 | 2nd | Punjab Kings | Eden Gardens | 1.0 | 0/13 | 19.17 | 8.06 | 12 | 25.75 | |
24 | 03/05/2018 | 1st | Chennai Super Kings | Eden Gardens | S K Raina (c M G Johnson) | 4.0 | 1/34 | 19.54 | 8.10 | 13 | 26.38 |
26 | 09/05/2018 | 1st | Mumbai Indians | Eden Gardens | 3.0 | 0/43 | 20.92 | 8.51 | 13 | 29.69 | |
28 | 15/05/2018 | 1st | Rajasthan Royals | Eden Gardens | A M Rahane (b) J C Buttler (c J P R Scantlebury-Searles) S T R Binny (st K D Karthik) B A Stokes (c & b) | 4.0 | 4/20 | 17.41 | 8.23 | 14 | 23.88 |
30 | 23/05/2018 | 2nd | Rajasthan Royals | Eden Gardens | A M Rahane (c & b) | 4.0 | 1/18 | 17.78 | 7.95 | 18 | 23.56 |
31 | 25/05/2018 | 1st | Sunrisers Hyderabad | Eden Gardens | S Dhawan (lbw) K S Williamson (c †K D Karthik) | 4.0 | 2/29 | 17.20 | 7.90 | 19 | 22.65 |
32 | 24/03/2019 | 1st | Sunrisers Hyderabad | Eden Gardens | 2.0 | 0/18 | 17.80 | 7.94 | 20 | 23.55 | |
33 | 27/03/2019 | 2nd | Punjab Kings | Eden Gardens | 4.0 | 0/32 | 19.00 | 7.94 | 20 | 25.15 | |
38 | 12/04/2019 | 2nd | Delhi Capitals | Eden Gardens | 4.0 | 0/28 | 20.20 | 7.89 | 20 | 26.55 | |
39 | 14/04/2019 | 2nd | Chennai Super Kings | Eden Gardens | 3.0 | 0/28 | 21.10 | 7.95 | 20 | 27.95 | |
40 | 19/04/2019 | 1st | Royal Challengers Bangalore | Eden Gardens | M M Ali (c M Prasidh Krishna) | 4.0 | 1/59 | 21.24 | 8.31 | 21 | 29.43 |
Previous ArticleKuldeep Yadav IPL Stats & records in Wankhede Stadium, Mumbai
Keep Reading
Add A Comment