Krunal Pandya is an Indian allrounder and left-arm spinner makes him perfect for the lower-order batter in the IPL.
Krunal Pandya is the brother of Indian cricket star Hardik Pandya started his IPL with Mumbai Indians.
In this article, we discuss Krunal Pandya’s scores for the overall IPL season, IPL Stats, IPL 2025 Auction Price, and Team.
Krunal Pandya IPL Profile
Name | Krunal Pandya |
---|---|
TEAM | Royal Challengers Bengaluru |
IPL Debut | 2016 |
Matches | 130 |
Runs | 1652 |
IPL 2025 Price | INR 5.75 Cr |
Role | All-rounder |
Age | 33 Years (24 March 1991) |
Krunal Pandya IPL 2025 Auction Price and IPL Team
Krunal Pandya made his IPL debut with Mumbai Indians in the IPL 2016 season. Krunal is not only a fantastic batter but his 2017 IPL bowling performance raised his value and Mumbai Indians acquired his services for INR 8.80 crore in the 2018 IPL season.
In 2022, the Lucknow franchise bought Krunal Pandya for INR 8.25 crore ahead of the 2022 IPL season. However, for the IPL 2025 season, Krunal Pandya will be playing for Royal Challengers Bengaluru after being bought for INR 5.75 crore.
The list of Krunal Pandya Auction prices from IPL 2018 and IPL 2025-
Year | IPL Team | Price |
---|---|---|
2018 | Mumbai Indians | INR 8.80 Cr |
2019 | Mumbai Indians | INR 8.80 Cr |
2020 | Mumbai Indians | INR 8.80 Cr |
2021 | Mumbai Indians | INR 8.80 Cr |
2022 | Lucknow Super Giants | INR 8.25 Cr |
2023 | Lucknow Super Giants | INR 8.25 Cr |
2024 | Lucknow Super Giants | INR 8.25 Cr |
2025 | Royal Challengers Bengaluru | INR 5.75 Cr |
Krunal Pandya IPL 2016 and IPL 2025 Career Stats
Krunal Pandya scored 1652 runs in 130 matches, an average of 22.03 including 1 half-century with his highest IPL score of 86 runs. Krunal Pandya has hit 145 fours and 61 sixes in his IPL career.
Krunal Pandya IPL Batting Stats
The table shows Krunal Pandya’s IPL 2016 and IPL 2025 batting stats and records-
IPL Season | Matches | Runs | Highest Score | Average | Strike Rate | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 5 | 5 | 5.0 | 62.50 | 0 | 0 | 1 | 0 |
2024 | 14 | 133 | 43* | 33.25 | 126.67 | 0 | 0 | 8 | 5 |
2023 | 15 | 188 | 49 | 18.80 | 113.94 | 0 | 0 | 15 | 6 |
2022 | 14 | 183 | 42 | 20.33 | 126.21 | 0 | 0 | 16 | 4 |
2021 | 13 | 143 | 39 | 14.30 | 116.26 | 0 | 0 | 10 | 6 |
2020 | 16 | 109 | 34 | 18.16 | 118.47 | 0 | 0 | 9 | 5 |
2019 | 16 | 183 | 42 | 16.63 | 122.00 | 0 | 0 | 18 | 5 |
2018 | 14 | 228 | 41* | 22.80 | 145.22 | 0 | 0 | 22 | 10 |
2017 | 13 | 243 | 47 | 34.71 | 135.75 | 0 | 0 | 24 | 7 |
2016 | 12 | 237 | 86 | 39.50 | 191.12 | 0 | 1 | 22 | 13 |
Krunal Pandya IPL Bowling Stats
Krunal Pandya has played 130 matches and took 79 wickets with an economy rate of 7.43.
The table shows Krunal Pandya’s IPL 2016 to IPL 2025 bowling stats and records-
IPL Season | Matches | Overs | Runs | Wickets | Average | Economy | Best | 4w |
---|---|---|---|---|---|---|---|---|
2025 | 3 | 9.0 | 89 | 3 | 29.67 | 9.89 | 3/29 | 0 |
2024 | 14 | 33.0 | 255 | 6 | 42.50 | 7.73 | 3/11 | 0 |
2023 | 15 | 42 | 313 | 9 | 34.78 | 7.45 | 3/18 | 0 |
2022 | 14 | 38 | 265 | 10 | 26.50 | 6.97 | 3/19 | 0 |
2021 | 13 | 33.1 | 265 | 5 | 53.00 | 7.98 | 1/13 | 0 |
2020 | 16 | 50.1 | 380 | 6 | 63.33 | 7.57 | 2/26 | 0 |
2019 | 16 | 46 | 335 | 12 | 27.91 | 7.28 | 3/34 | 0 |
2018 | 14 | 40.1 | 284 | 12 | 23.66 | 7.07 | 3/28 | 0 |
2017 | 13 | 40 | 273 | 10 | 27.30 | 6.82 | 3/14 | 0 |
2016 | 12 | 31.1 | 236 | 6 | 39.33 | 7.57 | 2/15 | 0 |
Last 10 IPL Innings Batting Stats
The table shows Krunal Pandya’s last 10 IPL batting innings stats and records-:
Opponent | Score | Balls Faced |
---|---|---|
Chennai Super Kings | – | – |
Rajasthan Royals | 15* | 11 |
Mumbai Indians | 1* | 1 |
Kolkata Knight Riders | 5 | 6 |
Sunrisers Hyderabad | 24 | 21 |
Delhi Capitals | 18 | 18 |
Mumbai Indians | 12* | 7 |
Kolkata Knight Riders | – | – |
Chennai Super Kings | 0 | 3 |
Gujarat Titans | 5 | 5 |
The table shows Krunal Pandya’s last 10 IPL bowling innings stats and records-:
Opponent | Wickets/Runs Conceded |
---|---|
Chennai Super Kings | 0/15 (2.0) |
Rajasthan Royals | 0/24 (4.0) |
Mumbai Indians | Did not bowl |
Kolkata Knight Riders | 0/26 (2.0) |
Sunrisers Hyderabad | Did not bowl |
Delhi Capitals | 0/20 (2.0) |
Mumbai Indians | 1/29 (4.0) |
Kolkata Knight Riders | 3/29 (4.0) |
Chennai Super Kings | 0/26 (2.0) |
Gujarat Titans | 0/34 (3.0) |