Now playing for Royal Challengers Bengaluru (RCB) in the IPL 2025 season, Krunal Pandya has made a decent start. In the first three games, he has taken 3 wickets, with best figures of 3/29 and an economy rate of 9.89. Although his batting hasn’t clicked yet—scoring just 5 runs—his experience and control with the ball remain valuable for the team. As RCB take on MI at Wankhede, Krunal will be keen to put on a strong performance at his old home ground where he has had great success in the past. His familiarity with the conditions and past records make him a player to watch in this fixture.
Krunal Pandya has been one of the most reliable all-rounders in the IPL, especially at the Wankhede Stadium, where he started his career with Mumbai Indians. Over the years, he has delivered consistent bowling performances at this venue. In 27 matches at Wankhede, Krunal has bowled 75.0 overs and taken 20 wickets at a brilliant economy rate of just 7.00. His best bowling figures at this ground are 3/19, and he averages 23.86 with the ball. Known for his tight spells in the middle overs, Krunal has regularly kept the scoring in check while also picking up key wickets.
Krunal Pandya Stats and Records at Wankhede Stadium
| Stat | Value |
|---|---|
| Matches | 27 |
| Innings | 25 |
| Overs Bowled | 75.0 |
| Wickets Taken | 22 |
| 4-Wicket Hauls | 0 |
| Best Bowling Figures | 3/19 |
| Bowling Average | 23.86 |
| Strike Rate | 20.45 |
| Economy Rate | 7.00 |
Krunal Pandya IPL Match-by-Match stats at Wankhede Stadium, Mumbai
| Date | Versus | Batsman Dismissed | Overs | Wickets | Avg |
|---|---|---|---|---|---|
| 16/04/2016 | Gujarat Lions | K D Karthik (c Harbhajan Singh) | 4.0 | 1/20 | 20.00 |
| 28/04/2016 | Kolkata Knight Riders | — | 2.0 | 0/21 | 41.00 |
| 09/04/2017 | Kolkata Knight Riders | G Gambhir (c M J McClenaghan) | 4.0 | 3/24 | 16.25 |
| R V Uthappa (c H H Pandya) | |||||
| Y K Pathan (c H H Pandya) | |||||
| 12/04/2017 | Sunrisers Hyderabad | — | 1.0 | 0/12 | 19.25 |
| 16/04/2017 | Gujarat Lions | — | 3.0 | 0/18 | 23.75 |
| 22/04/2017 | Delhi Capitals | — | 1.0 | 0/8 | 25.75 |
| 01/05/2017 | Royal Challengers Bengaluru | T Head (c H H Pandya) | 4.0 | 2/34 | 22.83 |
| A B de Villiers (c J J Bumrah) | |||||
| 16/05/2017 | Rising Pune Supergiant | — | 4.0 | 0/22 | 26.50 |
| 07/04/2018 | Chennai Super Kings | Did not bowl | 26.50 | ||
| 14/04/2018 | Delhi Capitals | R Pant (c K A Pollard) | 3.0 | 2/21 | 22.50 |
| G J Maxwell (c Hardik Pandya) | |||||
| 17/04/2018 | Royal Challengers Bengaluru | Mandeep Singh (st Ishan Kishan) | 4.0 | 3/28 | 18.91 |
| C J Anderson (c sub) | |||||
| Washington Sundar (c S A Yadav) | |||||
| 24/04/2018 | Sunrisers Hyderabad | — | 2.0 | 0/14 | 20.18 |
| 06/05/2018 | Kolkata Knight Riders | S P Narine (c R G Sharma) | 3.0 | 1/29 | 20.92 |
| 13/05/2018 | Rajasthan Royals | — | 4.0 | 0/24 | 22.92 |
| 16/05/2018 | Punjab Kings | — | 4.0 | 0/36 | 25.92 |
| 24/03/2019 | Delhi Capitals | — | 2.0 | 0/21 | 27.67 |
| 03/04/2019 | Chennai Super Kings | — | 2.0 | 0/12 | 28.67 |
| 10/04/2019 | Punjab Kings | — | 2.0 | 0/17 | 30.08 |
| 13/04/2019 | Rajasthan Royals | A M Rahane (c S A Yadav) | 4.0 | 3/34 | 26.33 |
| R A Tripathi (c H H Pandya) | |||||
| L S Livingstone (b) | |||||
| 15/04/2019 | Royal Challengers Bengaluru | — | 1.0 | 0/10 | 27.00 |
| 02/05/2019 | Sunrisers Hyderabad | K S Williamson (lbw) | 4.0 | 2/22 | 25.12 |
| V Shankar (c K A Pollard) | |||||
| 05/05/2019 | Kolkata Knight Riders | — | 4.0 | 0/14 | 25.94 |
| 28/03/2022 | Gujarat Titans | H H Pandya (c M K Pandey) | 4.0 | 1/17 | 25.44 |
| 10/04/2022 | Rajasthan Royals | Did not bowl | 25.44 | ||
| 24/04/2022 | Mumbai Indians | R G Sharma (c sub) | 4.0 | 3/19 | 22.71 |
| K A Pollard (c D J Hooda) | |||||
| D R Sams (c Ravi Bishnoi) | |||||
| 01/05/2022 | Delhi Capitals | — | 1.0 | 0/19 | 23.62 |
| 17/05/2024 | Mumbai Indians | S A Yadav (c Ravi Bishnoi) | 4.0 | 1/29 | 23.86 |








