Karn Sharma is an Indian right-arm leg-break bowler who plays for Mumbai Indians (MI) in the IPL 2025 season. He was acquired by MI for ₹50 lakh in the IPL 2025 auction. Previously, he was a part of Royal Challengers Bangalore (RCB), where he contributed as a key spinner.
Karn Sharma has been regular in the IPL, over the years with the rare feat of being a part of a winning team. In 2014, Karn was the second-highest wicket-taker with 15 wickets in the season.
This article will cover Karn Sharma’s brief scores for the overall IPL 2023 season, IPL Stats, and IPL 2025 Auction Price and Team.
Karn Sharma IPL Profile
| Name | Karn Sharma |
|---|---|
| TEAM | MI |
| IPL Debut | 2012 |
| Matches | 84 |
| Wkts | 76 |
| IPL 2025 Price | INR 50 lac |
| Role | Right Handed Batsman |
| Age | 36 Years (23 Oct 1987) |
Karn Sharma IPL 2025 Auction Price and IPL Team
Karn Sharma made his IPL debut in 2009 with Royal Challengers Banglore against Deccan Chargers. Over the years, Karn spent his winning stint with SRH and MI in the 2016 and 2017 IPL seasons.
After CSK bagged Karn for the whopping amount of INR 5 crore in the 2018 IPL season. But Karn Sharma couldn’t fulfill the role of leg-spinner and failed to show his prowess.
Karn Sharma was initially acquired by Royal Challengers Bangalore (RCB) in the IPL 2022 auction for ₹50 lakh. However, ahead of IPL 2025, he has been bought by Mumbai Indians (MI) for ₹50 lakh.
The table below shows the list of Karn Sharma Auction prices from the IPL 2018 to IPL 2025-
| Year | IPL Team | IPL Price |
|---|---|---|
| 2018 | Chennai Super Kings | INR 5.00 Cr |
| 2019 | Chennai Super Kings | INR 5.00 Cr |
| 2020 | Chennai Super Kings | INR 5.00 Cr |
| 2021 | Chennai Super Kings | INR 5.00 Cr |
| 2022 | Royal challengers Banglore | INR 50 Lac |
| 2023 | Royal challengers Banglore | INR 50 Lac |
| 2024 | Royal challengers Banglore | INR 7.00 Cr |
| 2025 | Mumbai Indians | INR 50 lac |
Karn Sharma IPL Career Stats & Records
Karn Sharma has played 84 matches and took 76 wickets with an economy rate of 8.14.
The table shows Karn Sharma’s IPL 2013 to IPL 2023 stats-
| Year | Mat | Overs | Runs | Wickets | 4W | 5W |
|---|---|---|---|---|---|---|
| 2024 | 14 | 54.0 | 496 | 15 | 0 | 0 |
| 2023 | 7 | 21.3 | 223 | 10 | 0 | 0 |
| 2020 | 5 | 19 | 165 | 5 | 0 | 0 |
| 2019 | 1 | 2.5 | 33 | 1 | 0 | 0 |
| 2018 | 6 | 9.3 | 89 | 4 | 0 | 0 |
| 2017 | 9 | 30.4 | 214 | 13 | 1 | 0 |
| 2016 | 5 | 16.2 | 171 | 0 | 0 | 0 |
| 2015 | 14 | 39.5 | 332 | 10 | 0 | 0 |
| 2014 | 14 | 50.4 | 376 | 15 | 1 | 0 |
| 2013 | 13 | 34.5 | 230 | 11 | 0 | 0 |
Last 10 IPL Innings Bowling Stats
Karn Sharma has a very brief IPL career for RCB. The table below shows his bowling stats for the last match for the IPL 2025
| Opponent | Overs | Wickets | Runs Conceded | Economy Rate |
|---|---|---|---|---|
| Sunrisers Hyderabad | 3.0 | 0 | 45 | 15.00 |
| Chennai Super Kings | 2.0 | 1 | 24 | 12.00 |
| Kolkata Knight Riders | 4.0 | 0 | 33 | 8.25 |
| Sunrisers Hyderabad | 4.0 | 2 | 29 | 7.25 |
| Gujarat Titans | 3.0 | 0 | 38 | 12.67 |
| Gujarat Titans | 3.0 | 1 | 42 | 14.00 |
| Punjab Kings | 3.0 | 2 | 36 | 12.00 |
| Delhi Capitals | 2.0 | 0 | 19 | 9.50 |
| Chennai Super Kings | 1.0 | 0 | 14 | 14.00 |
| Rajasthan Royals | 2.0 | 1 | 19 | 9.50 |








