The South African right-arm pace bowler, Kagiso Rabada has been bought by Gujarat Titans at an auction price of 10.75 CR. Known for his speciality in death overs, Kagiso has played a total of 82 IPL matches and took 119 wickets.
Let’s see Kagiso Rabada’s IPL 2026 salary, career stats, and current team.
Kagiso Rabada IPL Profile
| Name | Kagiso Rabada |
|---|---|
| TEAM | GT |
| IPL Debut | 2017 (DC) |
| Matches | 82 |
| Wickets | 119 |
| IPL 2026 BASE Price | INR 10.75 Cr. |
| Role | Bowler |
| Age | May 25, 1995 (29 years) |
Kagiso Rabada IPL Salary
Kagiso Rabada made his IPL debut in 2017 after Delhi Daredevils (now known as Delhi Capitals) bought him for ₹5 crore in the auction. He was a part of DC for four years and finished as the leading wicket-taker in IPL 2020. Rabada took 30 wickets in 17 matches in IPL 2020 at an average of 18.26 and an economy rate of 8.34. He played a pivotal role for DC to qualify for their first-ever IPL final in 2020. In 2022, Punjab Kings acquired the services of Rabada for INR 9.25 crore in the auction. He also had a successful stint with Punjab as he took 23 scalps from 13 matches in IPL 2022 at an average of 17.65 and an economy rate of 8.46. Now the player is all set to play for Gujarat Titans at an auction price of 10.75 CR in the IPL season 2026.
| Year | IPL Team | Price (in Rs) |
|---|---|---|
| 2017 | Delhi Capitals | 50,000,000 |
| 2018 | Delhi Capitals | 50,000,000 |
| 2019 | Delhi Capitals | 42,000,000 |
| 2020 | Delhi Capitals | 42,000,000 |
| 2021 | Delhi Capitals | 42,000,000 |
| 2022 | Punjab Kings | 92,500,000 |
| 2023 | Punjab Kings | 92,500,000 |
| 2024 | Punjab Kings | 92,500,000 |
| 2025 | GT | 10.75 Cr |
| 2026 | GT | 10.75 Cr |
Kagiso Rabada IPL Career Stats
As of now, Kagiso Rabada has played a total of 82 IPL matches, in which he took a total of 119 wickets with the economy rate of 8.53.
| Season | M | I | W | R | 0s | O | Md | Avg | SR | Eco | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 4 | 2 | 162 | 24 | 14.00 | 0 | 48.17 | 31.00 | 9.32 | 12 | 11 | 4 | 0 |
| 2024 | 0 | 11 | 11 | 372 | 101 | 42.00 | 0 | 34.90 | 23.70 | 8.84 | 40 | 15 | 10 | 0 |
| 2023 | 0 | 6 | 7 | 232 | 62 | 23.00 | 0 | 25.94 | 17.67 | 8.81 | 18 | 17 | 6 | 3 |
| 2022 | 0 | 13 | 23 | 406 | 133 | 48.00 | 0 | 17.65 | 12.52 | 8.46 | 44 | 15 | 12 | 3 |
| 2021 | 0 | 15 | 15 | 456 | 135 | 56.00 | 1 | 30.40 | 22.40 | 8.14 | 32 | 24 | 7 | 3 |
| 2020 | 0 | 17 | 30 | 548 | 156 | 65.00 | 1 | 18.27 | 13.00 | 8.43 | 51 | 21 | 15 | 2 |
| 2019 | 0 | 12 | 25 | 368 | 113 | 46.00 | 0 | 14.72 | 11.04 | 8.00 | 39 | 10 | 10 | 0 |
| 2017 | 0 | 6 | 6 | 188 | 52 | 21.00 | 0 | 31.33 | 21.00 | 8.95 | 20 | 5 | 7 | 2 |
Kagiso Rabada last 10 Matches in IPL :
| S.No | Match | Opponent | Bowling Figures |
|---|---|---|---|
| 1 | Match 64 | LSG | 0/45 |
| 2 | Match 60 | DC | 0/34 |
| 3 | Match 9 | MI | 1/42 |
| 4 | Match 5 | PBKS | 1/41 |
| 5 | Match 53 | PBKS | 0/24 |
| 6 | Match 49 | CSK | 1/23 |
| 7 | Match 42 | KKR | 0/52 |
| 8 | Match 37 | PBKS | 0/40 |
| 9 | Match 33 | PBKS | 1/42 |
| 10 | Match 27 | PBKS | 2/18 |








