The much-awaited list is here as 333 players have been shortlisted to appear in the IPL 2024 mini-auction. The auction will take place at the Coca-Cola Arena in Dubai on 19th December, and it will be the first time when the IPL auction will take place outside India. The confirmation of the IPL 2024 auction players list has been made by the Indian Premier League’s official social media account and website.
The players have been shortlisted from the list of 1166 players who registered themselves for the IPL 2024 auction. Out of those 333 players, 214 players are from India and 119 players are from overseas, including two cricketers from the associate nations. Notably, a maximum of 77 players will be picked in the IPL 2024 auction, out of which a maximum of 30 players will be from overseas.
23 Players will be at the Base price of INR 2 Crore
Ahead of the IPL auction, the players have an option to choose their base price from the six available brackets with ₹2 crore being the highest and ₹20 Lakh being the lowest. A total of 23 players have been selected at the base price of ₹2 Crore, which includes three Indian pacers: Shardul Thakur, Umesh Yadav, and Harshal Patel. Apart from these, players like Pat Cummins, Mitchell Starc, Josh Hazlewood and Steve Smith, who were the part of 2023 ODI World Cup-winning Australian team, are also in the pool of players with the highest base price in the upcoming auction.
Here’s a list of all 23 players who will appear in the IPL 2024 auction with the base price INR 2 Crore
- Harry Brook
- Travis Head
- Rilee Rossouw
- Steve Smith
- Gerald Coetzee
- Pat Cummins
- Harshal Patel
- Shardul Thakur
- Chris Woakes
- Josh Inglis
- Lockie Ferguson
- Josh Hazlewood
- Mitchell Starc
- Umesh Yadav
- Mujeeb Ur Ragman
- Adil Rashid
- Rassie van der Dussen
- James Vince
- Sean Abbott
- Jamie Overton
- David Willey
- Ben Duckett
- Mustafizur Rahman
Among all overseas cricketing nations, England has the highest number of participants as a total of 25 players from the country will appear in the IPL 2024 auction. Meanwhile, Australia is in the second position with 21 players shortlisted for the auction. The two players from the associate nation are David Wiese from Namibia who has been a part of Kolkata Knight Riders before, and Paul van Meekeren from the Netherlands who did well in the 2023 World Cup.
Here is the country-wise breakup:
- Afghanistan – 10
- Australia – 21
- Bangladesh – 3
- England – 25
- Namibia – 1
- Netherlands – 1
- New Zealand – 14
- South Africa – 18
- Sri Lanka – 8
- West Indies – 16
- Zimbabwe – 2
IPL 2024 auction: Here is the full list of 333 players up for grabs and their base price –
Set 1:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
Harry Brook | England | 200 |
Travis Head | Australia | 200 |
Karun Nair | India | 50 |
Manish Pandey | India | 50 |
Rovman Powell | West Indies | 100 |
Rilee Rossouw | South Africa | 200 |
Steve Smith | Australia | 200 |
Set 2:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
Gerald Coetzee | South Africa | 200 |
Pat Cummins | Australia | 200 |
Wanindu Hasaranga | Sri Lanka | 150 |
Daryl Mitchell | New Zealand | 100 |
Azmatullah Omarzai | Afghanistan | 50 |
Harshal Patel | India | 200 |
Rachin Ravindra | New Zealand | 50 |
Shardul Thakur | India | 200 |
Chris Woakes | England | 200 |
Set 3:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
K.S. Bharat | India | 50 |
Josh Inglis | Australia | 200 |
Kusal Mendis | Sri Lanka | 50 |
Philip Salt | England | 150 |
Tristan Stubbs | South Africa | 50 |
Set 4:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
Lockie Ferguson | New Zealand | 200 |
Josh Hazlewood | Australia | 200 |
Alzarri Joseph | West Indies | 100 |
Dilshan Madushanka | Sri Lanka | 50 |
Shivam Mavi | India | 50 |
Chetan Sakariya | India | 50 |
Mitchell Starc | Australia | 200 |
Jaydev Unadkat | India | 50 |
Umesh Yadav | India | 200 |
Set 5:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
Akeal Hosein | West Indies | 50 |
Mujeeb Rahman | Afghanistan | 200 |
Adil Rashid | England | 200 |
Mohammad Waqar Salamkheil | Afghanistan | 50 |
Tabraiz Shamsi | South Africa | 50 |
Ish Sodhi | New Zealand | 75 |
Set 6:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
Priyansh Arya | India | 20 |
Saurav Chuahan | India | 20 |
Shubham Dubey | India | 20 |
Rohan Kunnummal | India | 20 |
Angkrish Raghuvanshi | India | 20 |
Sameer Rizvi | India | 20 |
Manan Vohra | India | 20 |
Set 7:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
Raj Angad Bawa | India | 20 |
Shahrukh Khan | India | 40 |
Mohd. Arshad Khan | India | 20 |
Sarfaraz Khan | India | 20 |
Arshin Kulkarni | India | 20 |
Vivrant Sharma | India | 20 |
Atit Sheth | India | 20 |
Hrithik Shokeen | India | 20 |
Ramandeep Singh | India | 20 |
Set 8:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
Ricky Bhui | India | 20 |
Tom Kohler-Cadmore | England | 40 |
Kumar Kushagra | India | 20 |
Urvil Patel | India | 20 |
Vishnu Solanki | India | 20 |
Set 9:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
Rasikh Dar | India | 20 |
Yash Dayal | India | 20 |
Sushant Mishra | India | 20 |
Ishan Porel | India | 20 |
Akash Singh | India | 20 |
Kartik Tyagi | India | 20 |
Kuldip Yadav | India | 20 |
Set 10:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
Murgan Ashwin | India | 20 |
Shreyas Gopal | India | 20 |
Pulkit Narang | India | 20 |
M. Siddharth | India | 20 |
Shiva Singh | India | 20 |
Manav Suthar | India | 20 |
Set 11:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
Finn Allen New | Zealand | 75 |
Alick Athanaze | West Indies | 50 |
Mark Chapman | Zealand | 50 |
Samuel Hain | England | 50 |
Reeza Hendricks | South Africa | 50 |
Brandon King | West Indies | 50 |
Colin Munro | Zealand | 150 |
Sherfane Rutherford | West Indies | 150 |
Ashton Turner | Australia | 100 |
Rassie Van Der Dussen | South Africa | 200 |
James Vince | England | 200 |
Ibrahim Zadran | Afghanistan | 50 |
Najibullah Zadran | Afghanistan | 50 |
Set 12:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
Sean Abbott | Australia | 200 |
Ashton Agar | Australia | 100 |
Wesley Agar | Australia | 50 |
Qais Ahamad | Afghanistan | 50 |
Rehan Ahmed | England | 50 |
Fabian Allen | West Indies | 75 |
Charith Asalanka | Sri Lanka | 50 |
Michael Bracewell | New Zealand | 100 |
Brydon Carse | England | 50 |
Tom Curran | England | 150 |
Ben Cutting | Australia | 50 |
Matthew Forde | West Indies | 50 |
George Garton | England | 50 |
Jason Holder | West Indies | 150 |
George Linde | South Africa | 50 |
Keshav Maharaj | South Africa | 50 |
Wiaan Mulder | South Africa | 50 |
Mohammad Nabi | Afghanistan | 150 |
James Neesham | New Zealand | 150 |
Jamie Overton | England | 200 |
Keemo Paul | West Indies | 75 |
Dwaine Pretorius | South Africa | 100 |
Daniel Sams | Australia | 150 |
Dasun Shanaka | Sri Lanka | 50 |
Matthew Short | Australia | 50 |
Odean Smith | West Indies | 50 |
Hanuma Vihari | India | 50 |
David Willey | England | 200 |
Set 13:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
Sam Billings | England | 100 |
Johnson Charles | West Indies | 50 |
Ben Duckett | England | 200 |
Shai Hope | West Indies | 75 |
Set 14:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
Varun Aaron | India | 50 |
Fareed Ahmad | Afghanistan | 50 |
Taskin Ahmed | Bangladesh | 75 |
Gus Atkinson | England | 100 |
Dushmanta Chameera | Sri Lanka | 50 |
Ben Dwarshuis | Australia | 50 |
Richard Gleeson | England | 50 |
Matt Henry | New Zealand | 75 |
Md Shoriful Islam | Bangladesh | 50 |
Kyle Jamieson | New Zealand | 100 |
Spencer Johnson | Australia | 50 |
Chris Jordan | England | 150 |
Siddharth Kaul | India | 50 |
Lahiru Kumara | Sri Lanka | 50 |
Obed Mccoy | West Indies | 50 |
Riley Meredith | Australia | 100 |
Tymal Mills | England | 150 |
Adam Milne | New Zealand | 100 |
Lance Morris | Australia | 75 |
Blessing Muzarabani | Zimbabwe | 50 |
Richard Ngarava | Zimbabwe | 50 |
Wayne Parnell | South Africa | 100 |
Mustafizur Rahman | Bangladesh | 200 |
Jhye Richardson | Australia | 150 |
Ollie Robinson | England | 75 |
George Scrimshaw | England | 50 |
Tim Southee | New Zealand | 150 |
Barinder Sran | India | 50 |
Billy Stanlake | Australia | 75 |
Olly Stone | England | 75 |
Oshane Thomas | West Indies | 50 |
Nuwan Thushara | Sri Lanka | 50 |
Ish Sodhi | New Zealand | 75 |
Set 15:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
Dinesh Bana | India | 20 |
Swastik Chhikara | India | 20 |
Rajat Dey | India | 20 |
Abhimanyu Easwaran | India | 20 |
Rithik Easwaran | India | 20 |
Chirag Gandhi | India | 20 |
Nikhil Gangta | India | 20 |
Sudip Gharami | India | 20 |
Ansh Gosai | India | 20 |
Azim Kazi | India | 20 |
Amandeep Khare | India | 20 |
Ankit Kumar | India | 20 |
Bhupen Lalwani | India | 20 |
Pukhraj Mann | India | 20 |
Tanmay Mishra | India | 20 |
Salman Nizar | India | 20 |
Priyank Panchal | India | 20 |
Akshat Raghuwanshi | India | 20 |
Ekant Sen | India | 20 |
Subhranshu Senapati | India | 20 |
Naushad Shaikh | India | 20 |
Dhruv Shorey | India | 20 |
Himmat Singh | India | 20 |
Virat Singh | India | 20 |
Shashank Singh | India | 20 |
Sumeet Verma | India | 20 |
Set 16:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
P.A. Abdul | India | 20 |
Murugan Abhishek | India | 20 |
Atharva Ankolekar | India | 20 |
Baba Aparajith | India | 20 |
Jass Inder Baidwan | India | 20 |
Corbin Bosch | South Africa | 30 |
Rahul Buddhi | India | 20 |
Vaisakh Chandran | India | 20 |
Writtick Chatterjee | India | 20 |
Raj Chaudhary | India | 20 |
Ravi Chauhan | India | 20 |
Ashwin Das | India | 20 |
Aarya Desai | India | 20 |
Vineet Dhankhar | India | 20 |
Naman Dhir | India | 20 |
Harsh Dubey | India | 20 |
Prerit Dutta | India | 20 |
Jake Fraser-Mcgurk | Australia | 20 |
Shubhang Hegde | India | 20 |
Benny Howell | England | 40 |
Saransh Jain | India | 20 |
Duan Jansen | South Africa | 20 |
Mohammad Kaif | India | 20 |
Anshul Kamboj | India | 20 |
Aman Khan | India | 20 |
Mohd Arslan Khan | India | 20 |
Musheer Khan | India | 20 |
Tanush Kotian | India | 20 |
Sumit Kumar | India | 20 |
Manvanth Kumar | India | 20 |
Saurabh Kumar | India | 20 |
Dev Lakra | India | 20 |
Nasir Lone | India | 20 |
Kaushik Maity | India | 20 |
Divij Mehra | India | 20 |
Set 17:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
Mohit Ahlawat | India | 20 |
G. Ajitesh | India | 20 |
Avanish Rao Aravelly | India | 20 |
L.R. Chethan | India | 20 |
Gourav Choudhary | India | 20 |
Harvik Desai | India | 20 |
Shakir Gandhi | India | 20 |
Sumit Ghadigaonkar | India | 20 |
Baba Indrajith | India | 20 |
Bhagmender Lather | India | 20 |
Anmol Malhotra | India | 20 |
Robin Minz | India | 20 |
Darshan Misal | India | 20 |
Nikhil Naik | India | 20 |
Prasad Pawar | India | 20 |
Mahesh Pithiya | India | 20 |
William Salzmann | Australia | 20 |
Bipin Saurabh | India | 20 |
B.R. Sharath | India | 20 |
K.L. Shrijith | India | 20 |
Avneesh Sudha | India | 20 |
Aditya Tare | India | 20 |
Nihal Ullal | India | 20 |
Set 18:
Player Name | Country | Base Price (INR lakh) |
---|---|---|
K.M Asif | India | 20 |
Mohit Avasthi | India | 20 |
Ottneil Baartman | South Africa | 20 |
Basit Bashir | India | 20 |
Waseem Bashir | India | 20 |
Sachin Bhosale | India | 20 |
Devendra Singh Bora | India | 20 |
Gurnoor Singh Brar | India | 20 |
Nandre Burger | South Africa | 20 |
Saurabh Dubey | India | 20 |
Mrinmoy Dutta | India | 20 |
Vishal Godara | India | 20 |
Money Grewal | India | 20 |
Arpit Guleria | India | 20 |
Mukhtar Hussain | India | 20 |
Sakib Hussain | India | 20 |
Shamar Joseph | West Indies | 20 |
Mohammed Kaif | India | 20 |
Shubham Kapse | India | 20 |
Devang Karamta | India | 20 |
Kulwant Khejroliya | India | 20 |
Ravi Kumar | India | 20 |
Ashwani Kumar | India | 20 |
Raj Limbani | India | 20 |
Kwena Maphaka | South Africa | 20 |
Lukman Hussain Meriwala | India | 20 |
Venkatesh Muralidhara | India | 20 |
William O’Rourke | New Zealand | 20 |
Rakshan Readdi | India | 20 |
Manish Reddy | India | 20 |
Monish Reddy | India | 20 |
Akhin Sathar | India | 20 |
Divesh Sharma | India | 20 |
Ashok Sharma | India | 20 |
Abhilash Shetty | India | 20 |
Rahul Shukla | India | 20 |
Manit Singh | India | 20 |
Gurjapneet Singh | India | 20 |
Basil Thampi | India | 30 |
Paul Van Meekeren | Netherlands | 20 |
Nitin Verma | India | 20 |
Chris Wood | England | 20 |
Gourav Yadav | India | 20 |
Lalit Yadav | India | 30 |
Prithvi Raj Yarra | India | 20 |
Mujtaba Yousuf | India | 20 |