KKR vs RCB Head to Head Records at Eden Gardens: Kolkata Knight Riders and Royal Challengers Bengluru have had remarkable careers in IPL, where both teams show their hard work and consistency toward cricket. Taking about KKR, bollywood actors Shah Rukh Khan and Juhi Chawla bought the team in 2008, and as of now the team has named three IPL trophies. Whereas RCB has never won the IPL trophy yet, but still the team remains one of the most popular and recognised, having a massive fan base. Below, we will talk about the head to head records of KKR vs RCB at Kolkata Knight Riders’s iconic home ground.
KKR vs RCB Head to Head Records at Eden Gardens
Kolkata’s batting-friendly Eden Gardens is renowned for providing batters with numerous opportunities to score significant runs. The two teams have played some amazing matches on KKR’s home field, and they have both worked very hard to clinch the victory. Moving to their head to head records, both teams have played a total of 11 IPL matches, in which KKR won 7th times, whereas RCB won 4th times. Looking at the table, both teams played their first IPL match at Eden Gardens, in which KKR won the match.
Stat | KKR at Eden Gardens | RCB at Eden Gardens |
---|---|---|
Matches Played | 11 | 11 |
Wins | 7 | 4 |
Defeats | 4 | 7 |
Wins Batting First | 5 | 1 |
Wins Chasing | 2 | 3 |
Highest Total | 204/7 (2023) | 213/4 (2019) |
Lowest Total | 131 All Out (2017) | 49 All Out (2017) |
Highest Successful Chase | 177/6 (2018) | 186/1 (2016) |
Lowest Total Defended | 131 All Out (2017) | 213/4 (2019) |
KKR vs RCB Match Scorecard at Eden Gardens
Match | Team 1 | Score (Team 1) | Team 2 | Score (Team 2) | Format | Date | Venue | Result |
---|---|---|---|---|---|---|---|---|
1 | KKR | 129/7 (16.0 ov) | RCB | 124/4 (16.0 ov) | T20 | May 08, 2008 | Eden Gardens | KKR |
2 | RCB | 135/7 (20.0 ov) | KKR | 136/3 (19.2 ov) | T20 | Mar 14, 2010 | Eden Gardens | KKR |
3 | KKR | 171/5 (20.0 ov) | RCB | 175/1 (18.1 ov) | T20 | Apr 22, 2011 | Eden Gardens | RCB |
4 | KKR | 190/4 (20.0 ov) | RCB | 143/6 (20.0 ov) | T20 | Apr 28, 2012 | Eden Gardens | KKR |
5 | KKR | 195/4 (20.0 ov) | RCB | 165/5 (20.0 ov) | T20 | May 22, 2014 | Eden Gardens | KKR |
6 | KKR | 177/6 (20.0 ov) | RCB | 179/7 (19.0 ov) | T20 | Apr 11, 2015 | Eden Gardens | RCB |
7 | KKR | 183/5 (20.0 ov) | RCB | 186/1 (18.4 ov) | T20 | May 16, 2016 | Eden Gardens | RCB |
8 | KKR | 131 (19.3 ov) | RCB | 49 (9.4 ov) | T20 | Apr 23, 2017 | Eden Gardens | KKR |
9 | RCB | 176/7 (20.0 ov) | KKR | 177/6 (18.5 ov) | T20 | Apr 08, 2018 | Eden Gardens | KKR |
10 | RCB | 213/4 (20.0 ov) | KKR | 203/5 (20.0 ov) | T20 | Apr 19, 2019 | Eden Gardens | RCB |
11 | KKR | 204/7 (20.0 ov) | RCB | 123 (17.4 ov) | T20 | Apr 06, 2023 | Eden Gardens | KKR |
In conclusion, the rivalry between KKR and RCB has been remarkable, offering fans thrilling moments and a wild cricket cinema. However, KKR had the upper hand at their home ground, having won 7 out of 11 encounters, but still RCB stole all the attention and recognition. The iconic Eden Garden had a rich history in cricket, where batters found their grasp and gave remarkable innings. Looking forward to the next match that will be played at Eden, and as per the history, the match will be full of excitement, drama and emotions.