This article covers all the details of Harshit Rana’s IPL stats and records at Eden Gardens, Kolkata, ahead of the KKR vs RR 57th Match in IPL 2025.
From joining Kolkata Knight Riders as a replacement player in 2022 to appearing as a second highest wicket taker in IPL 2024, Harshit Rana has come a long way. Notably, his presence counts as he KKR won the third title. In going IPL 2025 season, he got 11 wickets, in 13 match.
As KKR are returning at the home ground again, pacer Harshit Rana will be instrumental in changing the narrative for KKR sitting at bottom of the points table.
Harshit Rana IPL Stats & Records in Eden Gardens, Kolkata
Harshit Rana performed brilliantly at Eden Gardens, scalping as many as 21 wickets in 17 matches with economy rate (10.02) highlighting his dominance in dynamic IPL. His best bowling figure was 3/33.
| Stat | Value |
|---|---|
| Matches | 17 |
| Overs Bowled | 58.0 |
| Maidens | 0 |
| Wickets Taken | 21 |
| 4-Wicket Hauls | 0 |
| Best Bowling Figures | 3/33 |
| Bowling Average | 27.67 |
| Strike Rate | 16.57 |
| Economy Rate | 10.02 |
Harshit Rana IPL Match-by-Match stats in Eden Gardens, Kolkata
After beginning a new era of fast bowling, Harshit Rana played first IPL match in 2023. Rana’s best spell was against Sunrisers Hyderabad as he took a three wicket haul in IPL 2024. Below, you can check all details for match-by-match IPL stats in Eden Gardens.
| Date | Versus | Batsman Dismissed | Overs | Wickets |
|---|---|---|---|---|
| 29/04/2023 | Gujarat Titans | Hardik Pandya (lbw) | 3.0 | 1/25 |
| 08/05/2023 | Punjab Kings | Prabhsimran Singh (c †Rahmanullah Gurbaz) | 3.0 | 2/33 |
| P B B Rajapaksa (c †Rahmanullah Gurbaz) | ||||
| 11/05/2023 | Rajasthan Royals | 2.0 | 0/22 | |
| 20/05/2023 | Lucknow Super Giants | K S Sharma (c S N Thakur) | 3.0 | 1/21 |
| 23/03/2024 | Sunrisers Hyderabad | M A Agarwal (c Rinku Singh) | 4.0 | 3/33 |
| Shahbaz Ahmed (c S S Iyer) | ||||
| H Klaasen (c S Sharma) | ||||
| 14/04/2024 | Lucknow Super Giants | 4.0 | 0/35 | |
| 16/04/2024 | Rajasthan Royals | S Samson (c S P Narine) | 4.0 | 2/45 |
| R Parag (c A D Russell) | ||||
| 21/04/2024 | Royal Challengers Bengaluru | V Kohli (c & b) | 4.0 | 2/33 |
| S S Prabhudessai (c Angkrish Raghuvanshi) | ||||
| 26/04/2024 | Punjab Kings | 4.0 | 0/61 | |
| 29/04/2024 | Delhi Capitals | A Porel (b) | 4.0 | 2/28 |
| Rasikh Salam (c S S Iyer) | ||||
| 11/05/2024 | Mumbai Indians | Naman Dhir (c Ramandeep Singh) | 3.0 | 2/34 |
| Tilak Varma (c †P D Salt) | ||||
| 22/03/2025 | Royal Challengers Bengaluru | 3.0 | 0/32 | |
| 03/04/2025 | Sunrisers Hyderabad | Abhishek Sharma (c V R Iyer) | 3.0 | 1/15 |
| 08/04/2025 | Lucknow Super Giants | A K Markram (b) | 4.0 | 2/51 |
| Abdul Samad (b) | ||||
| 21/04/2025 | Gujarat Titans | R Tewatia (c Ramandeep Singh) | 4.0 | 1/45 |
| 26/04/2025 | Punjab Kings | 2.0 | 0/27 | |
| 04/05/2025 | Rajasthan Royals | S O Hetmeyer (c S P Narine) | 4.0 | 2/41 |
| R Parag (c V G Arora) |








