This article will cover all the Hardik Pandya IPL match-by-match stats in Wankhede Stadium, Mumbai.
The IPL 2025 match 63, MI vs DC will lock horns on Wednesday 21st MAY at Wankhede Stadium in Mumbai.
Mumbai Indians’ new captain Hardik Pandya and his team win 7 IPL out of 12 matches in the ongoing IPL 2025 tournament. Albeit five-time IPL champion Mumbai Indians has always had a slow start in the IPL tournament history. Hardik Pandya who had a great 2-season stint with Gujarat Titans, returned to his home, Mumbai in IPL 2024 and replaced MI’s long-time captain Rohit Sharma.
Hardik Pandya has played 148 IPL matches and scored 2683 runs with a strike rate of 146.80 and an average of 28.50. In the upcoming IPL 2025 Match 63, MI Hardik Pandya will look forward to victory over DC at the Wankhede Stadium in Mumbai.
Let’s have a look at Hardik Pandya’s IPL stats and records at Wankhede Stadium ahead of the MI vs DC match 63.
Hardik Pandya IPL Stats and Records at Wankhede Stadium
Hardik Pandya has played 47 IPL matches and scored 767 runs with an average rate of 26.45 at Wankhede Stadium.
The table below has all the overall details of Hardik Pandya’s Wankhede Stadium performance.
Batting Records:
| Stat | Value |
|---|---|
| Matches | 47 |
| Innings | 42 |
| Runs | 767 |
| Batting Average | 26.45 |
| Strike Rate | 150.10 |
| Not Outs | 13 |
| 50s | 2 |
| 100s | 0 |
| Highest Score | 62* |
Bowling Records:
| Stat | Value |
|---|---|
| Matches | 47 |
| Overs Bowled | 102.1 |
| Maidens | 0 |
| Wickets Taken | 35 |
| 4-Wicket Hauls | 0 |
| Best Bowling Figures | 3/20 |
| Bowling Average | 28.14 |
| Strike Rate | 17.51 |
| Economy Rate | 9.64 |
Hardik Pandya IPL Match-by-Match stats at Wankhede Stadium, Mumbai
Here are all of the match-by-match stats for Hardik Pandya’s Wankhede Stadium, Mumbai.
Batting Stats
| Date | Versus | How Dismissed | Runs | B/F | S/R |
|---|---|---|---|---|---|
| 05/05/2015 | Delhi Capitals | c Imran Tahir b N M Coulter-Nile | 5 | 8 | 62.50 |
| 10/05/2015 | Royal Challengers Bengaluru | st K D Karthik b Y S Chahal | 8 | 4 | 200.00 |
| 14/05/2015 | Kolkata Knight Riders | not out | 61* | 31 | 196.77 |
| 19/05/2015 | Chennai Super Kings | c R A Jadeja b A Nehra | 1 | 2 | 50.00 |
| 09/04/2016 | Rising Pune Supergiant | c †M S Dhoni b M R Marsh | 9 | 11 | 81.82 |
| 16/04/2016 | Gujarat Lions | c S B Jakati b D S Kulkarni | 2 | 6 | 33.33 |
| 09/04/2017 | Kolkata Knight Riders | not out | 29* | 11 | 263.64 |
| 12/04/2017 | Sunrisers Hyderabad | not out | 2* | 3 | 66.67 |
| 16/04/2017 | Gujarat Lions | not out | 6* | 3 | 200.00 |
| 22/04/2017 | Delhi Capitals | run out | 24 | 23 | 104.35 |
| 24/04/2017 | Rising Pune Supergiant | c B A Stokes b J D Unadkat | 13 | 11 | 118.18 |
| 01/05/2017 | Royal Challengers Bengaluru | not out | 14* | 9 | 155.56 |
| 11/05/2017 | Punjab Kings | c †W P Saha b Sandeep Sharma | 30 | 13 | 230.77 |
| 16/05/2017 | Rising Pune Supergiant | c D T Christian b L H Ferguson | 14 | 10 | 140.00 |
| 07/04/2018 | Chennai Super Kings | not out | 22* | 20 | 110.00 |
| 14/04/2018 | Delhi Capitals | c S S Iyer b T A Boult | 2 | 3 | 66.67 |
| 17/04/2018 | Royal Challengers Bengaluru | not out | 17* | 5 | 340.00 |
| 24/04/2018 | Sunrisers Hyderabad | c Basil Thampi b S Kaul | 3 | 19 | 15.79 |
| 06/05/2018 | Kolkata Knight Riders | not out | 35* | 20 | 175.00 |
| 13/05/2018 | Rajasthan Royals | c S V Samson b B A Stokes | 36 | 21 | 171.43 |
| 16/05/2018 | Punjab Kings | c R Ashwin b A J Tye | 9 | 12 | 75.00 |
| 24/03/2019 | Delhi Capitals | c & b A R Patel | 0 | 2 | 0.00 |
| 03/04/2019 | Chennai Super Kings | not out | 25* | 8 | 312.50 |
| 10/04/2019 | Punjab Kings | c D A Miller b Mohammed Shami | 19 | 13 | 146.15 |
| 13/04/2019 | Rajasthan Royals | not out | 28* | 11 | 254.55 |
| 15/04/2019 | Royal Challengers Bengaluru | not out | 37* | 16 | 231.25 |
| 02/05/2019 | Sunrisers Hyderabad | c Abhishek Sharma b B Kumar | 18 | 10 | 180.00 |
| 28/03/2022 | Lucknow Super Giants | c M K Pandey b K H Pandya | 33 | 28 | 117.86 |
| 27/04/2022 | Sunrisers Hyderabad | c M Jansen b Umran Malik | 10 | 6 | 166.67 |
| 15/05/2022 | Chennai Super Kings | c S Dube b M Pathirana | 7 | 6 | 116.67 |
| 19/05/2022 | Royal Challengers Bengaluru | not out | 62* | 47 | 131.91 |
| 12/05/2023 | Mumbai Indians | c †Ishan Kishan b J P Behrendorff | 4 | 3 | 133.33 |
| 01/04/2024 | Rajasthan Royals | c sub b Y S Chahal | 34 | 21 | 161.90 |
| 07/04/2024 | Delhi Capitals | c sub b A Nortje | 39 | 33 | 118.18 |
| 11/04/2024 | Royal Challengers Bengaluru | not out | 21* | 6 | 350.00 |
| 14/04/2024 | Chennai Super Kings | c R A Jadeja b T U Deshpande | 2 | 6 | 33.33 |
| 03/05/2024 | Kolkata Knight Riders | c M K Pandey b A D Russell | 1 | 3 | 33.33 |
| 17/05/2024 | Lucknow Super Giants | c Naveen-ul-Haq b Mohsin Khan | 16 | 13 | 123.08 |
| 07/04/2025 | Royal Challengers Bengaluru | c L S Livingstone b J R Hazlewood | 42 | 15 | 280.00 |
| 20/04/2025 | Chennai Super Kings | DNB | – | – | – |
| 27/04/2025 | Lucknow Super Giants | b M P Yadav | 5 | 7 | 71.43 |
| 06/05/2025 | Gujarat Titans | c Shubman Gill b R S Kishore | 1 | 3 | 33.33 |
Bowling Stats
| Date | Versus | Batsman Dismissed | Overs | Wickets | Eco |
|---|---|---|---|---|---|
| 05/05/2015 | Delhi Capitals | A D Mathews (c J Suchith) | 2.0 | 1 | 6.50 |
| 10/05/2015 | Royal Challengers Bengaluru | – | 3.0 | 0 | 12.80 |
| 14/05/2015 | Kolkata Knight Riders | – | 1.0 | 0 | 10.00 |
| 19/05/2015 | Chennai Super Kings | did not bowl | – | – | – |
| 09/04/2016 | Rising Pune Supergiant | – | 0.4 | 0 | 18.00 |
| 16/04/2016 | Gujarat Lions | – | 2.0 | 0 | 8.00 |
| 28/04/2016 | Kolkata Knight Riders | Shakib Al Hasan (c †P A Patel) | 2.0 | 1 | 7.50 |
| 09/04/2017 | Kolkata Knight Riders | did not bowl | – | – | – |
| 12/04/2017 | Sunrisers Hyderabad | Yuvraj Singh (b) | 3.0 | 1 | 7.33 |
| 16/04/2017 | Gujarat Lions | – | 1.0 | 0 | 15.00 |
| 22/04/2017 | Delhi Capitals | K K Nair (b) | 3.0 | 1 | 7.67 |
| 24/04/2017 | Rising Pune Supergiant | did not bowl | – | – | – |
| 01/05/2017 | Royal Challengers Bengaluru | – | 1.0 | 0 | 5.00 |
| 11/05/2017 | Punjab Kings | – | 2.0 | 0 | 14.50 |
| 16/05/2017 | Rising Pune Supergiant | – | 1.0 | 0 | 15.00 |
| 07/04/2018 | Chennai Super Kings | S R Watson (c E Lewis), S K Raina (c K H Pandya), M A Wood (c Mustafizur Rahman) | 4.0 | 3 | 6.00 |
| 14/04/2018 | Delhi Capitals | – | 2.0 | 0 | 16.00 |
| 17/04/2018 | Royal Challengers Bengaluru | – | 1.0 | 0 | 4.00 |
| 24/04/2018 | Sunrisers Hyderabad | M K Pandey (c R G Sharma), K S Williamson (c †Ishan Kishan) | 3.0 | 2 | 6.67 |
| 06/05/2018 | Kolkata Knight Riders | Shubman Gill (c K H Pandya), N Rana (c J J Bumrah) | 4.0 | 2 | 4.75 |
| 13/05/2018 | Rajasthan Royals | A M Rahane (c S A Yadav), S V Samson (c sub) | 4.0 | 2 | 13.00 |
| 16/05/2018 | Punjab Kings | – | 4.0 | 0 | 10.50 |
| 24/03/2019 | Delhi Capitals | S Dhawan (c S A Yadav) | 4.0 | 1 | 10.25 |
| 03/04/2019 | Chennai Super Kings | M S Dhoni (c S A Yadav), R A Jadeja (c †Q de Kock), D L Chahar (c J J Bumrah) | 4.0 | 3 | 5.00 |
| 10/04/2019 | Punjab Kings | D A Miller (c †Q de Kock), K K Nair (c R D Chahar) | 4.0 | 2 | 14.25 |
| 13/04/2019 | Rajasthan Royals | – | 1.3 | 0 | 7.33 |
| 15/04/2019 | Royal Challengers Bengaluru | P A Patel (c S A Yadav) | 3.0 | 1 | 7.00 |
| 02/05/2019 | Sunrisers Hyderabad | Abhishek Sharma (c †Q de Kock), Mohammad Nabi (c S A Yadav) | 2.0 | 2 | 10.00 |
| 05/05/2019 | Kolkata Knight Riders | Shubman Gill (lbw), C A Lynn (c †Q de Kock) | 3.0 | 2 | 6.67 |
| 28/03/2022 | Lucknow Super Giants | – | 4.0 | 0 | 9.25 |
| 27/04/2022 | Sunrisers Hyderabad | did not bowl | – | – | – |
| 15/05/2022 | Chennai Super Kings | – | 2.0 | 0 | 4.00 |
| 19/05/2022 | Royal Challengers Bengaluru | – | 3.0 | 0 | 11.67 |
| 12/05/2023 | Mumbai Indians | did not bowl | – | – | – |
| 01/04/2024 | Rajasthan Royals | did not bowl | – | – | – |
| 07/04/2024 | Delhi Capitals | did not bowl | – | – | – |
| 11/04/2024 | Royal Challengers Bengaluru | – | 1.0 | 0 | 13.00 |
| 14/04/2024 | Chennai Super Kings | R D Gaikwad (c Mohammad Nabi), D J Mitchell (c Mohammad Nabi) | 3.0 | 2 | 14.33 |
| 03/05/2024 | Kolkata Knight Riders | S P Narine (b), M K Pandey (c sub) | 4.0 | 2 | 11.00 |
| 06/05/2024 | Sunrisers Hyderabad | N K Reddy (c Anshul Kamboj), Shahbaz Ahmed (c S A Yadav), M Jansen (b) | 4.0 | 3 | 7.75 |
| 17/05/2024 | Lucknow Super Giants | – | 2.0 | 0 | 13.50 |
| 31/03/2025 | Kolkata Knight Riders | Angkrish Raghuvanshi (c Naman Dhir) | 2.0 | 1 | 5.00 |
| 07/04/2025 | Royal Challengers Bengaluru | V Kohli (c Naman Dhir) | 4.0 | 2 | 11.25 |
| 20/04/2025 | Chennai Super Kings | 2.0 | 0/13 | 9.55 | |
| 27/04/2025 | Lucknow Super Giants | 1.0 | 0/10 | 9.56 | |
| 06/05/2025 | Gujarat Titans | 1.0 | 0/18 | 9.64 |








