As IPL 2025 has started, one of the best battles is set to take place between Gujarat Titans and Punjab Kings. This match will be held on 25th March at 7:30 PM IST. Here is a list of the top player battles between GT and PBKS.
Top 3 Key Player Battle Between KKR vs RCB of IPL Season 2025
Shubman Gill vs Arshdeep Singh
A right-hand batsman and an opening batter, Shubman Gill has been defensive against the left-arm pace bowler Arshdeep Singh, who bowled at a speed of 140 KMPH. Talking about his performance, he has scored a total of 64 runs with the highest score of 23.
Year | Runs | Balls | Outs | 4s | 6s | SR |
---|---|---|---|---|---|---|
2019 | 3 | 4 | 0 | 0 | 0 | 75.0 |
2020 | 11 | 9 | 0 | 2 | 0 | 122.2 |
2021 | 0 | 2 | 1 | 0 | 0 | 0.0 |
2022 | 23 | 14 | 0 | 4 | 0 | 164.3 |
2023 | 9 | 8 | 0 | 1 | 0 | 112.5 |
2024 | 18 | 14 | 0 | 1 | 0 | 128.6 |
Total | 64 | 51 | 1 | 8 | 0 | 125.5 |
Jos Buttler vs Yuzvendra Chahal
England cricketer Jos Buttler who is known for his powerful hitting has been defensive against the right arm spin bowler Yuzvendra Chahal who is known for his legbreak googly style. Looking at the records, Jos faced Chahal in 2017, and as of now, he has scored a total of 25 runs with the highest of 8.
Year | Runs | Balls | Outs | 4s | 6s | SR |
---|---|---|---|---|---|---|
2017 | 8 | 5 | 0 | 0 | 1 | 160.0 |
2018 | 6 | 5 | 0 | 1 | 0 | 120.0 |
2019 | 7 | 8 | 1 | 0 | 0 | 87.5 |
2020 | 4 | 8 | 0 | 0 | 0 | 50.0 |
Total | 25 | 26 | 1 | 1 | 1 | 96.2 |
Glenn Maxwell vs Rashid Khan
The right-hand Australian batter Glenn Maxwell has been defensive against the right-hand spin bowler Rashid Khan who is known for his legbreak googly style. Talking about the performance, he has scored a total of 77 runs with the highest of 32. Glenn Maxwell was bowled by Rashid twice without having any runs.
Year | Runs | Balls | Outs | 4s | 6s | SR |
---|---|---|---|---|---|---|
2018 | 19 | 16 | 0 | 1 | 0 | 118.8 |
2019 | 10 | 9 | 0 | 0 | 1 | 111.1 |
2020 | 7 | 16 | 0 | 0 | 0 | 43.8 |
2021 | 32 | 20 | 1 | 2 | 2 | 160.0 |
2022 | 9 | 7 | 0 | 1 | 0 | 128.6 |
2023 | 0 | 1 | 1 | 0 | 0 | 0.0 |
2024 | 0 | 2 | 1 | 0 | 0 | 0.0 |
Total | 77 | 71 | 3 | 4 | 3 | 108.5 |
Shreyas Iyer vs Rashid Khan
The right-hand batsman and a top order batter, Shreyas Iyer has a decent record against the right-hand spin bowler Rashid Khan who has a vast experience of IPL. Looking at the records, Shreyas faced Rashid in 2017, and as of now, he has scored a total of 83 runs with the highest score of 28.
Year | Runs | Balls | Outs | 4s | 6s | SR |
---|---|---|---|---|---|---|
2017 | 22 | 16 | 0 | 0 | 2 | 137.5 |
2018 | 10 | 6 | 0 | 0 | 1 | 166.7 |
2019 | 28 | 29 | 1 | 5 | 0 | 96.6 |
2020 | 9 | 14 | 1 | 0 | 0 | 64.3 |
2021 | 14 | 12 | 0 | 0 | 1 | 116.7 |
Total | 83 | 77 | 2 | 5 | 4 | 107.8 |
In conclusion, the fifth match between GT and PBKS will promise to be thrilling and a cricket cinema full of action and drama. The battle between this match will be crucial to watch, as the GT’s star player Shubman Gill plays against Arshdeep Singh who is known for his consistency in bowling. Shreyas, Glenn Maxwell and Jos Buttler all are playing against the bowlers, who are determined and have vast experience of IPL. Fans are eager to see this IPL match in which their star players will fight for their entitled victories.