Glenn Maxwell, renowned for his aggressive batting and versatile all-round capabilities, has had a notable journey in the Indian Premier League (IPL). After impactful stints with teams like Mumbai Indians, Kings XI Punjab (now Punjab Kings), Delhi Daredevils (now Delhi Capitals), and Royal Challengers Bengaluru, Maxwell returned to Punjab Kings for the 2025 season, acquired for INR 4.2 Crore.
In the ongoing 2025 season, Maxwell has participated in four matches, accumulating 31 runs with a highest score of 30, maintaining an average of 10.33 and a strike rate of 129.17. While these figures indicate a modest start, his proven track record suggests potential for significant contributions in the upcoming fixtures.
Glenn Maxwell IPL Stats & Records in Rajiv Gandhi Stadium, Hyderabad
Across these six innings at this venue, Maxwell has accumulated 61 runs, averaging 10.17 with a strike rate of 150.00. His highest score here is 43.
| Stat | Value |
|---|---|
| Matches | 6 |
| Innings | 6 |
| Not Outs | 1 |
| Fours (4s) | 6 |
| Sixes (6s) | 6 |
| Highest Score | 43 |
| Runs | 72 |
| Batting Average | 14.40 |
| Strike Rate | 150.00 |
Glenn Maxwell IPL Match-by-Match stats at Rajiv Gandhi International Cricket Stadium
| Date | Ground | How Dismissed | Runs | B/F | S/R | Avg |
|---|---|---|---|---|---|---|
| 14/05/2014 | Rajiv Gandhi International Stadium | c D W Steyn b A Mishra | 43 | 22 | 195.45 | 43.00 |
| 11/05/2015 | Rajiv Gandhi International Stadium | c †N V Ojha b T A Boult | 11 | 6 | 183.33 | 27.00 |
| 23/04/2016 | Rajiv Gandhi International Stadium | c Mustafizur Rahman b M C Henriques | 1 | 2 | 50.00 | 18.33 |
| 17/04/2017 | Rajiv Gandhi International Stadium | c D A Warner b B Kumar | 10 | 12 | 83.33 | 16.25 |
| 05/05/2018 | Rajiv Gandhi International Stadium | run out | 2 | 3 | 66.67 | 13.40 |
| 18/05/2023 | Rajiv Gandhi International Stadium | not out | 5* | 3 | 166.67 | 14.40 |








