Faf du Plessis vs KKR: Faf du Plessis is one of the biggest stars to play cricket. The former South African batter also led his country at the international level in all three formats. He was one of the consistent batters for South Africa. Even in the Indian Premier League, he is among the top overseas batters to play in the tournament.
His numbers are pretty brilliant, and he has been a prolific run scorer in the IPL. Faf du Plessis is currently member of DC and will be in action on Tuesday against the three-time champion KKR. Faf hasn’t had a good start to the IPL 2025 and has scored 103 runs in 4 innings. But his runs will be important against KKR to give his team a good start.
Faf du Plessis vs KKR Records IPL 2025
The 40-year-old has decent numbers against Kolkata Knight Riders. He has played a total of 20 games against KKR since 2012. He has scored 487 runs at an average of 32.47 and a strike rate of 135.28. Du Plessis has also scored two half-centuries, with a best of 95 not out.
| Faf Du Plessis (2018-2024) | vs KKR |
|---|---|
| Matches | 20 |
| Innings | 18 |
| Runs | 487 |
| Not Outs | 3 |
| HS | 95* |
| Avg | 32.47 |
| SR | 135.28 |
| 50s/100s | 6/0 |
Between 2018 and 2024, Faf du Plessis showcased a commendable performance against Kolkata Knight Riders (KKR) in the IPL. Over the course 20 matches and 18 innings, du Plessis amassed 487 runs, including six fifties, peaking at a high score of 95*. His batting average stood at 32.47, complemented by a strike rate of 135.28, underlining his ability to score efficiently and play crucial innings against KKR during this period. His consistency and prowess at the crease have been significant for his team’s efforts against one of their formidable opponents.
Faf Du Plessis vs Varun Chakaravarthy Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2021 | 42 | 29 | 0 | 7 | 5 | 1 | 144.8 | – |
| 2023 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
| 2024 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
| Total | 42 | 31 | 2 | 9 | 5 | 1 | 135.5 | 21.0 |
Faf Du Plessis vs Sunil Narine Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2012 | 3 | 4 | 0 | 1 | 0 | 0 | 75.0 | – |
| 2014 | 4 | 4 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2018 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2019 | 4 | 9 | 1 | 5 | 0 | 0 | 44.4 | 4.0 |
| 2021 | 24 | 27 | 0 | 9 | 1 | 0 | 88.9 | – |
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
| Total | 37 | 46 | 1 | 15 | 1 | 0 | 80.4 | 37.0 |
Faf Du Plessis vs Harshit Rana Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 5 | 1 | 2 | 0 | 1 | 160.0 | 8.0 |
| Total | 8 | 5 | 1 | 2 | 0 | 1 | 160.0 | 8.0 |
Faf Du Plessis vs Vaibhav Arora Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | 3 | 0 | 2 | 1 | 0 | 133.3 | – |
| Total | 4 | 3 | 0 | 2 | 1 | 0 | 133.3 | – |
However, Du Plessis has scored most of these runs in the first inning, . His numbers while chasing in KKR aren’t that good, so it will be a test for him, for sure. He will look to do well at home against them and help his team get two more points on the table.
Faf du Plessis vs KKR Best Knocks
The best innings of Faf du Plessis against Kolkata Knight Riders came in the 2021 edition when he was part of Chennai Super Kings. It came at Wankhede Stadium. Batting first, CSK scored a big total of 220/3 in their 20 overs. Du Plessis added a 115-run opening stand with Ruturaj Gaikwad (64 off 42).
Du Plessis completed a 35-ball 50. He ended up scoring an unbeaten 95 off 60, with nine fours and four sixes. In reply, KKR managed a 202-run all out in 19.1 overs, and CSK won by 18 runs. Hence, Du Plessis won the Man of the Match in that game.
Faf du Plessis vs KKR IPL Match-by-Match Stats and Records
| Date | Versus | Ground | How Dismissed | Runs | B/F | S/R | Avg |
|---|---|---|---|---|---|---|---|
| 30/04/2012 | Kolkata Knight Riders | MA Chidambaram Stadium | c †B B McCullum b B Lee | 3 | 4 | 75.00 | 3.00 |
| 14/05/2012 | Kolkata Knight Riders | Eden Gardens | c M K Tiwary b R Bhatia | 13 | 16 | 81.25 | 8.00 |
| 02/05/2014 | Kolkata Knight Riders | JSCA International Stadium Complex | did not bat | – | – | – | 8.00 |
| 20/05/2014 | Kolkata Knight Riders | Eden Gardens | run out | 23 | 20 | 115.00 | 13.00 |
| 28/04/2015 | Kolkata Knight Riders | MA Chidambaram Stadium | not out | 29* | 29 | 100.00 | 22.67 |
| 30/04/2015 | Kolkata Knight Riders | Eden Gardens | st R V Uthappa b G B Hogg | 20 | 11 | 181.82 | 22.00 |
| 24/04/2016 | Kolkata Knight Riders | Maharashtra Cricket Association Stadium | b Shakib Al Hasan | 4 | 9 | 44.44 | 18.40 |
| 26/04/2017 | Kolkata Knight Riders | Maharashtra Cricket Association Stadium | did not bat | – | – | – | 18.40 |
| 03/05/2018 | Kolkata Knight Riders | Eden Gardens | b P P Chawla | 27 | 15 | 180.00 | 19.83 |
| 09/04/2019 | Kolkata Knight Riders | MA Chidambaram Stadium | not out | 43* | 45 | 95.56 | 27.00 |
| 14/04/2019 | Kolkata Knight Riders | Eden Gardens | b S P Narine | 24 | 16 | 150.00 | 26.57 |
| 07/10/2020 | Kolkata Knight Riders | Sheikh Zayed Stadium | c †K D Karthik b Shivam Mavi | 17 | 10 | 170.00 | 25.38 |
| 21/04/2021 | Kolkata Knight Riders | Wankhede Stadium | not out | 95* | 60 | 158.33 | 37.25 |
| 26/09/2021 | Kolkata Knight Riders | Sheikh Zayed Stadium | c L H Ferguson b M Prasidh Krishna | 43 | 30 | 143.33 | 37.89 |
| 15/10/2021 | Kolkata Knight Riders | Dubai International Cricket Stadium | c V R Iyer b Shivam Mavi | 86 | 59 | 145.76 | 42.70 |
| 30/03/2022 | Kolkata Knight Riders | Dr DY Patil Sports Academy | c A M Rahane b T G Southee | 5 | 4 | 125.00 | 39.27 |
| 06/04/2023 | Kolkata Knight Riders | Eden Gardens | b C V Varun | 23 | 12 | 191.67 | 37.92 |
| 26/04/2023 | Kolkata Knight Riders | M Chinnaswamy Stadium | c Rinku Singh b S Sharma | 17 | 7 | 242.86 | 36.31 |
| 29/03/2024 | Kolkata Knight Riders | M Chinnaswamy Stadium | c M A Starc b H P Rana | 8 | 6 | 133.33 | 34.29 |
| 21/04/2024 | Kolkata Knight Riders | Eden Gardens | c V R Iyer b C V Varun | 7 | 7 | 100.00 | 32.47 |








