This blog has covered Faf du Plessis’s Wankhede Stadium IPL match-by-match stats ahead of MI vs DC.
The Mumbai Indians and Delhi Capitals are going to lock horns for the second time in the IPL 2025 season on Wednesday 21st May at Wankhede Stadium starting at 7:30 PM IST.
Delhi Capitals are playing well and currently ranking in 5th place on the points table. Under the captaincy of Axar Patel, DC have chances to get selected in playoff teams but they need to win the match against MI.
Faf du Plessis, who known for his explosive batting will take DC to its entited place. Debuting with CSK in 2014, Faf has played a total of 152 IPL matches and scored a total of 4744 with the highest of 96. The Ongoing IPL 2025 fixture of DC is set with Mumbai Indians at the Wankhede Stadium, where Faf du Plessis has an outstanding records, scoring a total of 701 runs with the highest of 95. Faf has a brilliant records against each teams, especially for Mumbai Indians – he played showed his excellency in each match.
Let’s have a look at Faf du Plessis’s IPL stats and records at Wankhede Stadium ahead of the MI and DC Match 63 of IPL 2025.
Faf du Plessis Stats and Records at Wankhede Stadium
Faf du Plessis has played 19 IPL games at Wankhede Stadium in Mumbai. He has bagged 701 runs with an average rate of 46.73 and a strike rate of 134.03. His highest score is an unbeaten 95 runs against KKR in Wankhede Stadium.
The table below has all the overall details of Faf du Plessis’s IPL stats for Wankhede Stadium’s performance.
| Mat | Inns | Runs | Average | Strike Rate | Not Outs | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|
| 19 | 19 | 701 | 46.73 | 134.03 | 4 | 5 | 0 | 95* |
Faf du Plessis IPL Match-by-Match stats at Wankhede Stadium, Mumbai
Here are all of the IPL match-by-match stats for Faf du Plessis’s Wankhede Stadium, Mumbai.
| Match | Innings | Date | M/Inns | Posn | Versus | Ground | How Dismissed | Runs | B/F | S/R |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11 | 06/05/2012 | 1st | 2 | Mumbai Indians | Wankhede Stadium | run out | 9 | 11 | 81.82 |
| 22 | 18 | 10/05/2014 | 2nd | 4 | Mumbai Indians | Wankhede Stadium | b S L Malinga | 31 | 24 | 129.17 |
| 28 | 24 | 30/05/2014 | 2nd | 2 | Punjab Kings | Wankhede Stadium | c G J Bailey b M G Johnson | 0 | 1 | 0.00 |
| 31 | 26 | 17/04/2015 | 2nd | 4 | Mumbai Indians | Wankhede Stadium | b S L Malinga | 11 | 13 | 84.62 |
| 43 | 37 | 19/05/2015 | 2nd | 3 | Mumbai Indians | Wankhede Stadium | c R Vinay Kumar b J Suchith | 45 | 34 | 132.35 |
| 46 | 40 | 09/04/2016 | 2nd | 2 | Mumbai Indians | Wankhede Stadium | b Harbhajan Singh | 34 | 33 | 103.03 |
| 58 | 51 | 22/05/2018 | 2nd | 2 | Sunrisers Hyderabad | Wankhede Stadium | not out | 67* | 42 | 159.52 |
| 59 | 52 | 27/05/2018 | 2nd | 2 | Sunrisers Hyderabad | Wankhede Stadium | c & b Sandeep Sharma | 10 | 11 | 90.91 |
| 85 | 78 | 10/04/2021 | 1st | 2 | Delhi Capitals | Wankhede Stadium | lbw b Avesh Khan | 0 | 3 | 0.00 |
| 86 | 79 | 16/04/2021 | 2nd | 2 | Punjab Kings | Wankhede Stadium | not out | 36* | 33 | 109.09 |
| 87 | 80 | 19/04/2021 | 1st | 2 | Rajasthan Royals | Wankhede Stadium | c R Parag b C H Morris | 33 | 17 | 194.12 |
| 88 | 81 | 21/04/2021 | 1st | 2 | Kolkata Knight Riders | Wankhede Stadium | not out | 95* | 60 | 158.33 |
| 89 | 82 | 25/04/2021 | 1st | 2 | Royal Challengers Bangalore | Wankhede Stadium | c D T Christian b H V Patel | 50 | 41 | 121.95 |
| 103 (c) | 96 | 05/04/2022 | 2nd | 1 | Rajasthan Royals | Wankhede Stadium | c T A Boult b Y S Chahal | 29 | 20 | 145.00 |
| 106 (c) | 99 | 16/04/2022 | 1st | 1 | Delhi Capitals | Wankhede Stadium | c A R Patel b K K Ahmed | 8 | 11 | 72.73 |
| 112 (c) | 105 | 08/05/2022 | 1st | 2 | Sunrisers Hyderabad | Wankhede Stadium | not out | 73* | 50 | 146.00 |
| 114 (c) | 107 | 19/05/2022 | 2nd | 2 | Gujarat Titans | Wankhede Stadium | c H H Pandya b Rashid Khan | 44 | 38 | 115.79 |
| 127 (c) | 120 | 09/05/2023 | 1st | 2 | Mumbai Indians | Wankhede Stadium | c sub b C Green | 65 | 41 | 158.54 |
| 136 (c) | 120 | 11/04/2024 | 1st | 2 | Mumbai Indians | Wankhede Stadium | c T H David b J J Bumrah | 61 | 40 | 152.50 |








