Eden Gardens IPL Records: The fast-paced and prestigious IPL 2026 season is currently underway and the iconic Eden Gardens Stadium in Kolkata is set to host another thrilling encounter today between Kolkata Knight Riders and Sunrisers Hyderabad. After the opening matches of the tournament were played across different venues in India, the action now shifts back to KKR’s historic home ground where both teams will be aiming to register their first victory of the IPL 2026 season. Kolkata Knight Riders began their campaign with a high-scoring clash against Mumbai Indians, while Sunrisers Hyderabad also suffered a defeat in their opening game. Now the two teams will lock horns at Eden Gardens in what promises to be another exciting contest in the ongoing IPL 2026 season.
The iconic cricket stadium in Kolkata was established in 1864 and has hosted many memorable matches across formats throughout the years. It is the home ground of Kolkata Knight Riders and also hosted the IPL 2013 final between Mumbai Indians and Chennai Super Kings. Over the years, Eden Gardens has been known as one of the most passionate cricket venues in the world with thousands of fans filling the stadium for every KKR home game.
With a capacity of around 68,000 spectators, Eden Gardens remains one of the largest cricket stadiums in India after Narendra Modi Stadium in Ahmedabad. The ground regularly hosts several KKR home fixtures during every IPL season. The surface at Eden Gardens generally provides support for both batters and bowlers. The pitch is prepared using black cotton soil which maintains good bounce early in the innings, making it a paradise for batters to play their strokes freely. However, as the match progresses, the pitch tends to slow down slightly which brings spinners into the game. Because of these balanced conditions, the venue has witnessed many thrilling high-scoring and low-scoring encounters in the IPL.
Let’s have a look at all the stats and records in IPL at Eden Gardens in Kolkata.
Eden Gardens IPL Records & Stats
Eden Gardens in Kolkata has hosted a total of 100 IPL matches so far. Out of these matches, 42 games were won by teams batting first, while 57 matches were won by teams chasing the target. One match ended with no result. The first-ever IPL match at this venue took place during the inaugural IPL season when Kolkata Knight Riders faced Deccan Chargers on 20 April 2008. After bowling out Deccan Chargers for a modest total, KKR chased the target comfortably to register a memorable victory in front of their home crowd.
| Category | Statistics |
|---|---|
| Total Matches | 100 |
| Matches won batting first | 42 |
| Matches won batting Second | 57 |
| No Result | 1 |
| Highest Scored | PBKS 262/2 |
| Lowest Scored | RCB 49 |
KKR Records in Eden Gardens
Being the home side, Kolkata Knight Riders have played the majority of their IPL matches at Eden Gardens. Over the years, KKR have enjoyed strong support from the Kolkata crowd and have registered several memorable victories at this venue. The team has been dominant here in multiple IPL seasons and the stadium has witnessed several famous performances by KKR players. The most recent IPL match at Eden Gardens took place on 7 May 2025, when Kolkata Knight Riders faced Chennai Super Kings where CSK secured a narrow 2-wicket victory in a close contest.
| Team | Kolkata Knight Riders |
|---|---|
| Matches Played | 94 |
| Won | 53 |
| Lost | 39 |
| No Result | 2 |
| Winning Percentage | 57.60% |
| Highest Team Total | 261/6 against Punjab Kings in 2024 |
| Lowest Team Total | 108/10 against Mumbai Indians in 2018 |
| First Played | Vs Deccan Chargers on 20 April, 2008 |
| Last Played | Vs Chennai Super Kings on 7 May, 2025 |
Eden Gardens, Kolkata IPL Records: Most Runs in IPL
Former KKR captain Gautam Gambhir remains the leading run scorer at Eden Gardens in the IPL. The left-handed batter scored 1407 runs from 47 matches at this venue with several match-winning performances for Kolkata Knight Riders. Robin Uthappa follows him in the list with 1159 runs, while Andre Russell has climbed up the rankings with more than 1000 runs at this ground thanks to his explosive finishing abilities.
| SN | Player | Teams | Mat | Inns | NO | 50s | 100s | HS | Runs | Avg | S/R | Ca | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Gambhir | DC, KKR | 47 | 47 | 5 | 11 | 0 | 93 | 1407 | 33.50 | 127.45 | 9 | 0 |
| 2 | R V Uthappa | KKR, MI, PWI, RCB | 41 | 40 | 4 | 8 | 0 | 83* | 1159 | 32.19 | 130.22 | 14 | 11 |
| 3 | A D Russell | DC, KKR | 50 | 42 | 10 | 6 | 0 | 80* | 1084 | 33.88 | 189.18 | 16 | 0 |
| 4 | Y K Pathan | KKR, RR, SRH | 49 | 41 | 16 | 3 | 0 | 72 | 861 | 34.44 | 151.05 | 8 | 0 |
| 5 | S P Narine | KKR | 66 | 42 | 3 | 2 | 1 | 109 | 698 | 17.90 | 163.47 | 15 | 0 |
| 6 | N Rana | KKR | 24 | 23 | 1 | 6 | 0 | 85* | 680 | 30.91 | 139.06 | 5 | 0 |
| 7 | K D Karthik | DC, GL, KKR, MI, PBKS, RCB | 28 | 27 | 8 | 3 | 0 | 97* | 655 | 34.47 | 140.56 | 17 | 3 |
| 8 | M K Pandey | KKR, MI, PWI, RCB, SRH | 30 | 29 | 6 | 2 | 0 | 52 | 627 | 27.26 | 120.58 | 17 | 0 |
| 9 | J H Kallis | KKR, RCB | 21 | 21 | 3 | 4 | 0 | 79 | 577 | 32.06 | 112.26 | 7 | 0 |
| 10 | C H Gayle | KKR, PBKS, RCB | 12 | 12 | 2 | 4 | 1 | 102* | 560 | 56.00 | 160.46 | 2 | 0 |
Eden Gardens, Kolkata IPL Records: Most Wickets in IPL
When it comes to bowling records at Eden Gardens, Sunil Narine stands at the top of the list with 72 wickets from 66 matches. His economical spells have been instrumental in many KKR victories at this ground. Andre Russell follows him with 44 wickets, while Piyush Chawla and Varun Chakaravarthy are also among the leading wicket-takers at this venue.
| SN | Player | Teams | Mat | O | M | R | W | 3W | Best | Avg | S/R | E/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S P Narine | KKR | 66 | 247.4 | 2 | 1618 | 72 | 4 | 5/19 | 22.47 | 20.64 | 6.53 |
| 2 | A D Russell | DC, KKR | 50 | 111.5 | 0 | 1062 | 44 | 1 | 4/20 | 24.14 | 15.25 | 9.50 |
| 3 | P P Chawla | KKR, MI, PBKS | 36 | 120.1 | 0 | 984 | 43 | 1 | 4/32 | 22.88 | 16.77 | 8.19 |
| 4 | C V Varun | KKR, PBKS | 22 | 84.4 | 0 | 728 | 30 | 1 | 4/15 | 24.27 | 16.93 | 8.60 |
| 5 | H P Rana | KKR | 18 | 62.0 | 0 | 624 | 23 | 0 | 3/33 | 27.13 | 16.17 | 10.06 |
| 6 | Kuldeep Yadav | DC, KKR | 23 | 78.2 | 0 | 652 | 21 | 1 | 4/20 | 31.05 | 22.38 | 8.32 |
| 7 | Shakib Al Hasan | KKR, SRH | 22 | 78.5 | 1 | 627 | 21 | 0 | 3/17 | 29.86 | 22.52 | 7.95 |
| 8 | R Bhatia | DC, KKR | 21 | 64.0 | 0 | 461 | 20 | 0 | 3/22 | 23.05 | 19.20 | 7.20 |
| 9 | U T Yadav | DC, KKR, RCB | 25 | 78.0 | 0 | 660 | 19 | 1 | 4/33 | 34.74 | 24.63 | 8.46 |
| 10 | V G Arora | KKR | 13 | 45.0 | 1 | 468 | 17 | 0 | 3/29 | 27.53 | 15.88 | 10.40 |
Eden Gardens, Kolkata IPL Records: Highest Individual score in IPL
| SN | Player | Team | Match | Versus | Runs | B/F | 4s | 6s | S/R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R M Patidar | RCB | 25/05/2022 | LSG | 112* | 54 | 12 | 7 | 207.41 |
| 2 | D P M D Jayawardene | PBKS | 04/04/2010 | KKR | 110* | 59 | 14 | 3 | 186.44 |
| 3 | R G Sharma | MI | 12/05/2012 | KKR | 109* | 60 | 12 | 5 | 181.67 |
| 4 | S P Narine | KKR | 16/04/2024 | RR | 109 | 56 | 13 | 6 | 194.64 |
| 5 | J M Bairstow | PBKS | 26/04/2024 | KKR | 108* | 48 | 8 | 9 | 225.00 |
| 6 | J C Buttler | RR | 16/04/2024 | KKR | 107* | 60 | 9 | 6 | 178.33 |
| 7 | C H Gayle | RCB | 22/04/2011 | KKR | 102* | 55 | 10 | 7 | 185.45 |
| 8 | V Kohli | RCB | 19/04/2019 | KKR | 100 | 58 | 9 | 4 | 172.41 |
| 9 | H C Brook | SRH | 14/04/2023 | KKR | 100* | 55 | 12 | 3 | 181.82 |
| 10 | R G Sharma | MI | 08/04/2015 | KKR | 98* | 65 | 12 | 4 | 150.77 |
Eden Gardens, Kolkata IPL Records: Best Bowling Figures in IPL
| SN | Player | Team | Match | Versus | O | M | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S P Narine | KKR | 15/04/2012 | PBKS | 4 | 0 | 19 | 5 | 4.75 |
| 2 | Shoaib Akhtar | KKR | 13/05/2008 | DC | 3 | 0 | 11 | 4 | 3.67 |
| 3 | S P Narine | KKR | 03/04/2013 | DC | 4 | 0 | 13 | 4 | 3.25 |
| 4 | C V Varun | KKR | 06/04/2023 | RCB | 3.4 | 0 | 15 | 4 | 4.09 |
| 5 | S P Narine | KKR | 09/05/2015 | PBKS | 4 | 0 | 19 | 4 | 4.75 |
| 6 | A D Mathews | KKR | 14/03/2010 | RCB | 4 | 0 | 19 | 4 | 4.75 |
| 7 | S P Narine | KKR | 22/05/2014 | RCB | 4 | 0 | 20 | 4 | 5.00 |
| 8 | A D Russell | KKR | 04/05/2016 | PBKS | 4 | 0 | 20 | 4 | 5.00 |
| 9 | Kuldeep Yadav | KKR | 15/05/2018 | RR | 4 | 0 | 20 | 4 | 5.00 |
| 10 | M Ntini | CSK | 18/05/2008 | KKR | 4 | 0 | 21 | 4 | 5.25 |
Pitch & Ground Report: Eden Gardens
Eden Gardens has evolved over the past few seasons and is now widely regarded as a batting-friendly surface. The average first-innings score in recent matches has risen close to 180–200 runs. The outfield remains extremely quick while the boundaries are relatively short, encouraging attacking stroke play. Fast bowlers may get some assistance with the new ball, but the pitch generally remains flat throughout the match. Spinners such as Sunil Narine and Varun Chakaravarthy can still be effective if they maintain tight lines and lengths. Due to the humidity in Kolkata, dew often becomes a major factor in night matches, giving the chasing team a slight advantage.
Head-to-Head Record
- Total Matches: 30
- KKR Wins: 20
- SRH Wins: 10
- At Eden Gardens: KKR have won 8 out of 11 matches against SRH.
What to Watch For
Cameron Green’s home debut for KKR will be one of the biggest talking points of the match. The all-rounder’s power-hitting ability could be crucial in the middle order even though he is currently restricted from bowling. SRH’s explosive opening pair of Travis Head and Abhishek Sharma will also be key players to watch on this batting-friendly pitch. Meanwhile, KKR captain Ajinkya Rahane is close to a major milestone as he approaches 200 appearances in IPL history.
Kolkata Knight Riders began their IPL 2026 campaign against Mumbai Indians at Wankhede Stadium on March 29, 2026. Despite posting a massive total of 220/4, KKR lost the match by 6 wickets as Mumbai chased the target successfully in 19.1 overs. Rahane scored 67 runs off 40 balls, Angkrish Raghuvanshi added 51 runs, while Finn Allen and Rinku Singh also contributed quick runs. However, Mumbai’s opening partnership between Rohit Sharma and Ryan Rickelton proved decisive in the chase. After failing to defend a big total in their opening game, KKR will be aiming for a much improved bowling performance tonight at Eden Gardens.
FAQs
Is Eden Gardens batting or bowling?
The Eden Gardens pitch is generally batting-friendly due to the bounce generated from black cotton soil. However, as the match progresses the surface slows down slightly which helps spinners.
Which IPL team has the best winning percentage at Eden Gardens?
Kolkata Knight Riders have recorded the most wins at Eden Gardens with 53 victories from 94 matches, giving them a winning percentage of 57.60% at their home ground.
What is the highest successful run chase at Eden Gardens?
Punjab Kings completed the highest successful run chase at Eden Gardens by chasing 262 runs against Kolkata Knight Riders in IPL 2024.








