Eden Gardens IPL Records: The fast-paced and prestigious IPL 2025 kicked off on 22nd March 2025 from Eden Gardens, Kolkata with an electrifying match between Kolkata Knight Riders and Royal Challengers Bengaluru. After the heat of IPL 2025 was witnessed across more venues across India, the 44th match is coming back to Eden Gardens in which KKR will host PBKS on 26th April, 2025.
The iconic cricket stadium in Kolkata was established in 1864 and has hosted so many memorable matches throughout the years. It is the home ground of KKR and hosted the 2013 IPL final between Mumbai Indians and Chennai Super Kings.
With a capacity of 68,000 spectators, Eden Gardens is now the second-largest stadium in India after Narendra Modi Stadium in Ahmedabad. The ground is likely to host a minimum seven home matches of KKR in the upcoming edition of the IPL. The surface of the Eden Gardens provides support for both batters and bowlers. The pitch has been prepared using black cotton soil helps in maintaining good bounce which becomes paradise for the batters. However, as the game progresses, the pitch slows down, which is favorable for the spinners. The ground has hosted so many high-scoring and low-scoring thrillers in the cash-rich league.
Let’s have a look at all the stats and records in IPL at Eden Gardens in Kolkata.
Eden Gardens IPL Records & Stats
The Eden Gardens in Kolkata hosted a total of 97 matches in the history of the IPL, out of which, 41 matches have been won by a team batting first, while 56 times, teams have won by chasing. The ground hosted its first-ever IPL matches in the inaugural season as Kolkata Knight Riders took on Deccan Chargers on 20th April, 2008. After bowling out Chargers for a 110, KKR chased the winning total in 19 overs by losing 5 wickets with David Hussey receiving player of the match award for his all-round performance.
Category | Statistics |
---|---|
Total Matches | 99 |
Matches won batting first | 42 |
Matches won batting Second | 56 |
No Result | 0 |
Highest Scored | PBKS 262/2 |
Lowest Scored | RCB 49 |
KKR Records in Eden Gardens
Being the home side, Kolkata Knight Riders have played 94 matches at Eden Gardens, out of which they have won 53 matches and ended up losing on 39 occasions. On two occasions, the match was abandoned, concluding with no result. They have a winning percentage of 57.60% at their home ground in the IPL. The last match KKR played at Eden Gardens was against Gujarat Titans (GT) on April 21, 2025. Batting first, GT scored 198/3 with Shubman Gill’s masterclass batting scoring 90 off 55 balls to take the score to defendable one. In reply, KKR were restricted on 159, staying short of 39 runs to win the match.
Team | Kolkata Knight Riders |
Matches Played | 94 |
Won | 53 |
Lost | 39 |
No Result | 2 |
Winning Percentage | 57.60% |
Highest Team Total | 261/6 against Punjab Kings in 2024 |
Lowest Team Total | 108/10 against Mumbai Indians in 2018 |
First Played | Vs Mumbai Indians on 23rd April, 2008 |
Last Played | Vs Gujarat Titans on 21st April, 2025 |
Eden Gardens, Kolkata IPL Records: Most Runs in IPL
Former KKR skipper and two-time IPL winning captain Gautam Gambhir is the leading run-scorer at Eden Garden in the IPL. The left-hander amassed 1407 runs from 47 matches at an average of 33.50. The second spot in the list belongs to Robin Uthappa for amassing 1159 from 41 matches, followed by Andre Russell with 989 runs from 47 games.
SN | Player | Teams | Mat | Inns | NO | 50s | 100s | HS | Runs | Avg | S/R | Ca | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G Gambhir | DC, KKR | 47 | 47 | 5 | 11 | 0 | 93 | 1407 | 33.50 | 127.45 | 9 | 0 |
2 | R V Uthappa | KKR, MI, PWI, RCB | 41 | 40 | 4 | 8 | 0 | 83* | 1159 | 32.19 | 130.22 | 14 | 11 |
3 | A D Russell | DC, KKR | 47 | 40 | 9 | 5 | 0 | 80* | 989 | 31.90 | 187.67 | 15 | 0 |
4 | Y K Pathan | KKR, RR, SRH | 49 | 41 | 16 | 3 | 0 | 72 | 861 | 34.44 | 151.05 | 8 | 0 |
5 | N Rana | KKR | 24 | 23 | 1 | 6 | 0 | 85* | 680 | 30.91 | 139.06 | 5 | 0 |
6 | S P Narine | KKR | 63 | 39 | 2 | 2 | 1 | 109 | 657 | 17.76 | 165.08 | 14 | 0 |
7 | K D Karthik | DC, GL, KKR, MI, PBKS, RCB | 28 | 27 | 8 | 3 | 0 | 97* | 655 | 34.47 | 140.56 | 17 | 3 |
8 | M K Pandey | KKR, MI, PWI, RCB, SRH | 29 | 28 | 5 | 2 | 0 | 52 | 591 | 25.70 | 120.12 | 17 | 0 |
9 | J H Kallis | KKR, RCB | 21 | 21 | 3 | 4 | 0 | 79 | 577 | 32.06 | 112.26 | 7 | 0 |
10 | C H Gayle | KKR, PBKS, RCB | 12 | 12 | 2 | 4 | 1 | 102* | 560 | 56.00 | 160.46 | 2 | 0 |
Eden Gardens, Kolkata IPL Records: Most Wickets in IPL
Talking about the list of leading wicket-takers in IPL at Eden Gardens, Sunil Narine tops the list with 72 scalps from 63 matches at an economy of 6.48. The second spot belongs to Andre Russell for 43 wickets from 47 matches, followed by Piyush Chawla, who has taken 43 scalps from 36 games at Eden Gardens in IPL.
SN | Player | Teams | Mat | O | M | R | W | 3W | Best | Avg | S/R | E/R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S P Narine | KKR | 63 | 235.4 | 2 | 1528 | 72 | 4 | 5/19 | 21.22 | 19.64 | 6.48 |
2 | A D Russell | DC, KKR | 47 | 105.1 | 0 | 1002 | 43 | 1 | 4/20 | 23.30 | 14.67 | 9.53 |
3 | P P Chawla | KKR, MI, PBKS | 36 | 120.1 | 0 | 984 | 43 | 1 | 4/32 | 22.88 | 16.77 | 8.19 |
4 | C V Varun | KKR, PBKS | 19 | 72.4 | 0 | 639 | 25 | 1 | 4/15 | 25.56 | 17.44 | 8.79 |
5 | Kuldeep Yadav | DC, KKR | 23 | 78.2 | 0 | 652 | 21 | 1 | 4/20 | 31.05 | 22.38 | 8.32 |
6 | Shakib Al Hasan | KKR, SRH | 22 | 78.5 | 1 | 627 | 21 | 0 | 3/17 | 29.86 | 22.52 | 7.95 |
7 | R Bhatia | DC, KKR | 21 | 64.0 | 0 | 461 | 20 | 0 | 3/22 | 23.05 | 19.20 | 7.20 |
8 | H P Rana | KKR | 15 | 52.0 | 0 | 513 | 19 | 0 | 3/33 | 27.00 | 16.42 | 9.87 |
9 | U T Yadav | DC, KKR, RCB | 25 | 78.0 | 0 | 660 | 19 | 1 | 4/33 | 34.74 | 24.63 | 8.46 |
10 | C R Woakes | KKR, RCB | 7 | 22.0 | 0 | 179 | 14 | 0 | 3/6 | 12.79 | 9.43 | 8.14 |
Eden Gardens, Kolkata IPL Records: Highest Individual score in IPL
SN | Player | Team | Match | Versus | Runs | B/F | 4s | 6s | S/R |
---|---|---|---|---|---|---|---|---|---|
1 | R M Patidar | RCB | 25/05/2022 | LSG | 112* | 54 | 12 | 7 | 207.41 |
2 | D P M D Jayawardene | PBKS | 04/04/2010 | KKR | 110* | 59 | 14 | 3 | 186.44 |
3 | R G Sharma | MI | 12/05/2012 | KKR | 109* | 60 | 12 | 5 | 181.67 |
4 | S P Narine | KKR | 16/04/2024 | RR | 109 | 56 | 13 | 6 | 194.64 |
5 | J M Bairstow | PBKS | 26/04/2024 | KKR | 108* | 48 | 8 | 9 | 225.00 |
6 | J C Buttler | RR | 16/04/2024 | KKR | 107* | 60 | 9 | 6 | 178.33 |
7 | C H Gayle | RCB | 22/04/2011 | KKR | 102* | 55 | 10 | 7 | 185.45 |
8 | V Kohli | RCB | 19/04/2019 | KKR | 100 | 58 | 9 | 4 | 172.41 |
9 | H C Brook | SRH | 14/04/2023 | KKR | 100* | 55 | 12 | 3 | 181.82 |
10 | R G Sharma | MI | 08/04/2015 | KKR | 98* | 65 | 12 | 4 | 150.77 |
Eden Gardens, Kolkata IPL Records: Best Bowling Figures in IPL
SN | Player | Team | Match | Versus | O | M | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
1 | S P Narine | KKR | 15/04/2012 | PBKS | 4 | 0 | 19 | 5 | 4.75 |
2 | Shoaib Akhtar | KKR | 13/05/2008 | DC | 3 | 0 | 11 | 4 | 3.67 |
3 | S P Narine | KKR | 03/04/2013 | DC | 4 | 0 | 13 | 4 | 3.25 |
4 | C V Varun | KKR | 06/04/2023 | RCB | 3.4 | 0 | 15 | 4 | 4.09 |
5 | S P Narine | KKR | 09/05/2015 | PBKS | 4 | 0 | 19 | 4 | 4.75 |
6 | A D Mathews | KKR | 14/03/2010 | RCB | 4 | 0 | 19 | 4 | 4.75 |
7 | S P Narine | KKR | 22/05/2014 | RCB | 4 | 0 | 20 | 4 | 5.00 |
8 | A D Russell | KKR | 04/05/2016 | PBKS | 4 | 0 | 20 | 4 | 5.00 |
9 | Kuldeep Yadav | KKR | 15/05/2018 | RR | 4 | 0 | 20 | 4 | 5.00 |
10 | M Ntini | CSK | 18/05/2008 | KKR | 4 | 0 | 21 | 4 | 5.25 |
FAQs
Is Eden Gardens batting or bowling?
The surface of Eden Gardens’ pitch is prepared from black cotton soil which helps in producing more bounce due to which it provides more support for the batters.
Which IPL team has the best winning percentage at Eden Gardens?
KKR has the most number of wins at Eden Gardens winning 53 out of 94 games with a winning percentage of 57.60% at their home ground. However, Mumbai Indians have the best winning percentage on this ground winning 10 out of 14 matches with a winning percentage of 71.42%.
What is the highest successful run chase at Eden Gardens?
Punjab Kings chased a target of 262 against Kolkata Knight Riders in IPL 2024.