The IPL 2025 kickstarted on 22nd March with an opening match between the defending champions Kolkata Knight Riders (KKR) and Royal Challengers Bangalore at Eden Gardens in Kolkata. The runners-up of the 2020 season, Delhi Capitals (DC), will take on Sun Risers Hyderabad (SRH) to feature in the 10th match of IPL 2025 in Visakhapatnam on 30th March. According to the officially released IPL 2025 schedule, DC will be playing this match as their second fixture at their second home ground.
DC are scheduled to play their rest of the home ground matches at their regular home ground at the Arun Jaitley Stadium in Delhi. Before that, let’s have a look at the IPL stats and records at Dr YS Rajasekhara Reddy Cricket Stadium in Visakhapatnam.
Dr YS Rajasekhara Reddy Cricket Stadium IPL Stats and Records
The Dr YS Rajasekhara Reddy Cricket Stadium in Visakhapatnam has hosted a total of 16 matches in the IPL history so far. Eight matches have been won by the team batting first, while at same number of times, a team has won by chasing on this venue. The first-ever IPL match at Dr YS Rajasekhara Reddy stadium was played between Chennai Super Kings (CSK) and Deccan Chargers on 7th April, 2012. After posting a total of 193 for 6, CSK bowled Chargers out for just 119 runs to win the match by 74 runs, with Player of the Match Ravindra Jadeja taking 5 scalps by conceding just 16 runs in four overs.
Stat | Visakhapatnam |
---|---|
Matches Played | 16 |
Won Batting First | 8 |
Won Batting Second | 8 |
No Result | 0 |
Highest Team Innings | 272/7 KKR vs DC |
Lowest Team Innings | 92 MI vs SRH |
DC Records in ACA VDCA Cricket Stadium (Vizaag)
The Dr YS Rajasekhara Reddy Cricket Stadium is not the regular home ground of Delhi Capitals. However, DC have played 8 IPL matches on this ground by coming out victorious on four occasions and losing four games. DC first played in Visakhapatnam in IPL 2015 against Sunrisers Hyderabad (SRH) on 18th April 2015. Delhi won the thrilling match by 4 runs with JP Duminy becoming Player of the Match for scoring a half-century and taking 4 wickets. The last match DC played on this ground was Match 4th of IPL 2025 against Lucknow Super Giants. DC won over LSG in a thrilling 1-wicket victory with 3 balls left to play.
Team | Delhi Capitals |
---|---|
Matches Played | 8 |
Won | 4 |
Lost | 4 |
Winning Percentage | 50% |
Highest Total | 211/9 against Lucknow Super Giants in 2025 |
Lowest Total | 121/6 against Rising Pune Supergiants in 2016 |
First Played | Vs Sunrisers Hyderabad on 18th April, 2015 |
Last Played | Vs Lucknow Super Giants on 24th March, 2025 |
Dr YS Rajasekhara Reddy ACA VDCA Cricket Stadium IPL Records: Most runs in IPL
SN | Player | Teams | Mat | Inns | NO | 50s | 100s | HS | Runs | Avg | S/R | Ca | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S Dhawan | DC, DC, SRH | 9 | 9 | 1 | 2 | 0 | 82* | 294 | 36.75 | 126.72 | 5 | 0 |
2 | D A Warner | SRH | 7 | 7 | 0 | 2 | 0 | 91 | 269 | 38.43 | 146.20 | 5 | 0 |
3 | R R Pant | DC | 7 | 7 | 0 | 2 | 0 | 55 | 220 | 31.43 | 162.96 | 6 | 0 |
4 | A M Rahane | CSK, RR, RPS | 5 | 5 | 1 | 1 | 0 | 62 | 168 | 42.00 | 120.00 | 1 | 0 |
5 | M S Dhoni | CSK, RPS | 6 | 5 | 2 | 1 | 0 | 64* | 147 | 49.00 | 170.93 | 4 | 3 |
6 | R G Sharma | MI | 4 | 4 | 1 | 1 | 0 | 73* | 124 | 41.33 | 126.53 | 2 | 0 |
7 | K H Pandya | MI | 3 | 3 | 0 | 1 | 0 | 86 | 122 | 40.67 | 203.33 | 0 | 0 |
8 | F du Plessis | CSK, DC | 3 | 3 | 0 | 1 | 0 | 50 | 118 | 39.33 | 143.90 | 1 | 0 |
9 | M Vijay | CSK, PBKS | 3 | 3 | 1 | 2 | 0 | 59 | 115 | 57.50 | 117.35 | 0 | 0 |
10 | PP Shaw | DC | 4 | 4 | 0 | 1 | 0 | 56 | 114 | 28.50 | 146.15 | 1 | 0 |
Dr YS Rajasekhara Reddy ACA VDCA Cricket Stadium IPL Records: Most Wickets in IPL
SN | Player | Teams | Mat | O | M | R | W | 3w | Best | Avg | S/R | E/R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Zampa | RPS | 3 | 12.0 | 0 | 72 | 10 | 1 | 6/19 | 7.20 | 7.20 | 6.00 |
2 | R A Jadeja | CSK | 3 | 11.0 | 0 | 82 | 8 | 1 | 5/16 | 10.25 | 8.25 | 7.45 |
3 | A Nehra | SRH | 2 | 7.0 | 0 | 44 | 6 | 0 | 3/15 | 7.33 | 7.00 | 6.29 |
4 | B Kumar | SRH | 6 | 22.0 | 1 | 155 | 6 | 0 | 2/42 | 25.83 | 22.00 | 7.05 |
5 | D W Steyn | DC, SRH | 4 | 15.0 | 1 | 88 | 6 | 0 | 3/12 | 14.67 | 15.00 | 5.87 |
6 | Harbhajan Singh | CSK, MI | 5 | 20.0 | 0 | 141 | 5 | 0 | 2/29 | 28.20 | 24.00 | 7.05 |
7 | I Sharma | DC | 4 | 14.0 | 0 | 128 | 5 | 0 | 2/34 | 25.60 | 16.80 | 9.14 |
8 | K K Ahmed | DC, SRH | 3 | 10.5 | 1 | 88 | 5 | 0 | 2/21 | 17.60 | 13.00 | 8.12 |
9 | M A Starc | DC, KKR | 2 | 7.0 | 0 | 67 | 5 | 0 | 3/42 | 13.40 | 8.40 | 9.57 |
10 | R Ashwin | CSK, RPS | 4 | 15.0 | 0 | 85 | 5 | 1 | 4/34 | 17.00 | 18.00 | 5.67 |
Dr YS Rajasekhara Reddy ACA VDCA Cricket Stadium IPL Records: Highest Individual score in IPL
SN | Player | Team | Match | Versus | Runs | B/F | 4s | 6s | S/R |
---|---|---|---|---|---|---|---|---|---|
1 | D A Warner | SRH | 22/04/2015 | Kolkata Knight Riders | 91 | 55 | 9 | 4 | 165.45 |
2 | K H Pandya | MI | 15/05/2016 | Delhi Capitals | 86 | 37 | 7 | 6 | 232.43 |
3 | S P Narine | KKR | 03/04/2024 | Delhi Capitals | 85 | 39 | 7 | 7 | 217.95 |
4 | S Dhawan | SRH | 08/05/2016 | Mumbai Indians | 82* | 57 | 10 | 1 | 143.86 |
5 | N Pooran | LSG | 24/03/2025 | Delhi Capitals | 75 | 30 | 6 | 7 | 250.00 |
6 | R G Sharma | MI | 09/04/2012 | Deccan Chargers | 73* | 50 | 4 | 5 | 146.00 |
7 | M R Marsh | LSG | 24/03/2025 | Delhi Capitals | 72 | 36 | 6 | 6 | 200.00 |
8 | Ashutosh Sharma | DC | 24/03/2025 | Lucknow Super Giants | 66* | 31 | 5 | 5 | 212.90 |
9 | M S Dhoni | RPS | 21/05/2016 | Punjab Kings | 64* | 32 | 4 | 5 | 200.00 |
10 | A M Rahane | RR | 16/04/2015 | Sunrisers Hyderabad | 62 | 56 | 9 | 0 | 110.71 |
Dr YS Rajasekhara Reddy ACA VDCA Cricket Stadium IPL Records: Best Bowling Figures in IPL
SN | Player | Team | Match | Versus | O | M | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
1 | A Zampa | RPS | 10/05/2016 | Sunrisers Hyderabad | 4 | 0 | 19 | 6 | 4.75 |
2 | R A Jadeja | CSK | 07/04/2012 | Deccan Chargers | 4 | 0 | 16 | 5 | 4.00 |
3 | M P Stoinis | PBKS | 13/05/2016 | Mumbai Indians | 4 | 0 | 15 | 4 | 3.75 |
4 | J-P Duminy | DC | 18/04/2015 | Sunrisers Hyderabad | 3 | 0 | 17 | 4 | 5.67 |
5 | M M Patel | MI | 09/04/2012 | Deccan Chargers | 4 | 0 | 20 | 4 | 5.00 |
6 | R Ashwin | RPS | 21/05/2016 | Punjab Kings | 4 | 0 | 34 | 4 | 8.50 |
7 | D W Steyn | DC | 09/04/2012 | Mumbai Indians | 4 | 1 | 12 | 3 | 3.00 |
8 | J J Bumrah | MI | 15/05/2016 | Delhi Capitals | 4 | 0 | 13 | 3 | 3.25 |
9 | A Nehra | SRH | 08/05/2016 | Mumbai Indians | 3 | 0 | 15 | 3 | 5.00 |
10 | Mustafizur Rahman | SRH | 08/05/2016 | Mumbai Indians | 3 | 0 | 16 | 3 | 5.33 |
FAQs
Is Dr YS Rajasekhara Reddy Cricket Stadium batting or bowling?
Is Dr YS Rajasekhara Reddy Cricket Stadium is known to be batting friendly where ball comes perfectly to the bat.
What is the highest IPL individual score in Dr YS Rajasekhara Reddy Cricket Stadium?
Playing fort SRH on 22nd April, 2015, David Warner 91 runs against Kolkata Knight Riders.
What is the highest IPL total at Dr YS Rajasekhara Reddy Cricket Stadium?
The highest IPL total at Dr YS Rajasekhara Reddy Cricket Stadium was posted by Kolkata Knight Riders as they posted 272/7 against Delhi Capitals on 3rd April, 2024
What is the Lowest IPL total at Dr YS Rajasekhara Reddy Cricket Stadium?
Mumbai Indians were bowled out 92 runs while chasing 178 runs against Sunrisers Hyderabad at Dr YS Rajasekhara Reddy Cricket Stadium on 8th May, 2016.