Bhuvneshwar Kumar vs CSK: This blog is about Bhuvneshwar Kumar’s IPL stats and records against CSK (Chennai Super Kings) ahead of the RCB vs CSK Match 52nd in IPL 2025.
Synonym to swing, Bhuvneshwar Kumar’s wicket to wicket bowling differentiate him from other pacers. Filling up gap in bowling department of Royal Challengers Bengaluru (RCB), his consistent performances instilled confidence among selectors. Bhuvneshwar’s best bowling figure in IPL is brilliant which is 5/19, showcasing his arrival in RCB’s playing XI is vital for the franchise.
Bhuvneshwar Kumar vs CSK IPL Overall Stats and Records
Citing minor injury, Bhuvneshwar had to hold himself back from playing in the inaugural match of IPL 2025. His comeback is awaited in the next fixture against CSK as taking wickets early on and restricting them from a big total will be crucial. In his previous outings against CSK, Bhuvneshwar yielded results with 6.89 economy rate and 2/12 best bowling figure out of 21 matches he played in.
| Match | Innings | Overs | Runs | Wickets | Best Bowling | Avg | E/R |
|---|---|---|---|---|---|---|---|
| 21 | 21 | 77.2 | 533 | 14 | 2/12 | 38.07 | 6.89 |
Bhuvneshwar Kumar vs CSK Batters
Bhuvneshwar pointed yorkers and swing bowling is valuable asset for RCB looking to prove their prominence with a victory over their arch rival. In previous encounters with CSK batting unit, he made it a point to use variations helping him to either take a wicket or reduce run rate. Here, you can find his numbers against the CSK batters in detail.
Bhuvneshwar Kumar vs MS Dhoni
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2013 | 6 | 3 | 0 | 0 | 1 | 0 | 200.0 | – |
| 2014 | 16 | 13 | 0 | 5 | 0 | 1 | 123.1 | – |
| 2015 | 10 | 5 | 0 | 1 | 0 | 1 | 200.0 | – |
| 2016 | 6 | 3 | 0 | 0 | 1 | 0 | 200.0 | – |
| 2017 | 43 | 17 | 0 | 2 | 3 | 3 | 252.9 | – |
| 2018 | 6 | 8 | 0 | 5 | 1 | 0 | 75.0 | – |
| 2021 | 6 | 5 | 0 | 2 | 1 | 0 | 120.0 | – |
| 2022 | 1 | 3 | 0 | 2 | 0 | 0 | 33.3 | – |
| Total | 94 | 57 | 0 | 17 | 7 | 5 | 164.9 | – |
Bhuvneshwar Kumar vs Ravindra Jadeja
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2014 | 3 | 4 | 0 | 1 | 0 | 0 | 75.0 | – |
| 2015 | 6 | 5 | 0 | 0 | 0 | 0 | 120.0 | – |
| 2016 | 15 | 11 | 0 | 1 | 1 | 0 | 136.4 | – |
| 2017 | 6 | 3 | 0 | 0 | 1 | 0 | 200.0 | – |
| 2019 | 6 | 7 | 0 | 3 | 0 | 0 | 85.7 | – |
| 2020 | 15 | 6 | 0 | 1 | 3 | 0 | 250.0 | – |
| 2022 | 3 | 4 | 1 | 2 | 0 | 0 | 75.0 | 3.0 |
| 2024 | 2 | 3 | 0 | 1 | 0 | 0 | 66.7 | – |
| Total | 56 | 43 | 1 | 9 | 5 | 0 | 130.2 | 56.0 |
Bhuvneshwar Kumar vs Rahul Tripathi
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2017 | 11 | 9 | 0 | 5 | 2 | 0 | 122.2 | – |
| 2021 | 19 | 6 | 0 | 1 | 3 | 1 | 316.7 | – |
| 2025 | 5 | 2 | 0 | 0 | 1 | 0 | 250.0 | – |
| Total | 35 | 17 | 0 | 6 | 6 | 1 | 205.9 | – |
Bhuvneshwar Kumar IPL Match-by-Match Stats and Records
| Date | Ground | Batsman Dismissed | Overs | Wickets | E/R | Avg |
|---|---|---|---|---|---|---|
| 19/04/2012 | MA Chidambaram Stadium | 3.0 | 0/37 | 12.33 | ||
| 15/04/2013 | MA Chidambaram Stadium | S Anirudha (lbw) | 4.0 | 2/12 | 7.00 | 24.50 |
| S K Raina (c T L Suman) | ||||||
| 30/04/2013 | Maharashtra Cricket Association Stadium | 4.0 | 0/24 | 6.64 | 36.50 | |
| 27/04/2014 | Sharjah Cricket Stadium | D R Smith (c D A Warner) | 4.0 | 2/23 | 6.40 | 24.00 |
| F du Plessis (c †K L Rahul) | ||||||
| 22/05/2014 | JSCA International Stadium Complex | 4.0 | 0/36 | 6.95 | 33.00 | |
| 11/04/2015 | MA Chidambaram Stadium | 4.0 | 0/31 | 7.09 | 40.75 | |
| 02/05/2015 | Rajiv Gandhi International Stadium | B B McCullum (b) | 4.0 | 2/32 | 7.22 | 32.50 |
| P Negi (b) | ||||||
| 22/04/2018 | Rajiv Gandhi International Stadium | S R Watson (c D J Hooda) | 3.0 | 1/22 | 7.23 | 31.00 |
| 13/05/2018 | Maharashtra Cricket Association Stadium | 4.0 | 0/38 | 7.50 | 36.43 | |
| 22/05/2018 | Wankhede Stadium | S R Watson (c †S P Goswami) | 3.1 | 1/14 | 7.24 | 33.63 |
| 27/05/2018 | Wankhede Stadium | 4.0 | 0/17 | 6.95 | 35.75 | |
| 17/04/2019 | Rajiv Gandhi International Stadium | 4.0 | 0/21 | 6.80 | 38.38 | |
| 23/04/2019 | MA Chidambaram Stadium | S R Watson (c †J M Bairstow) | 4.0 | 1/18 | 6.61 | 36.11 |
| 02/10/2020 | Dubai International Cricket Stadium | S R Watson (b) | 3.1 | 1/20 | 6.59 | 34.50 |
| 30/09/2021 | Sharjah Cricket Stadium | 4.0 | 0/34 | 6.73 | 37.90 | |
| 09/04/2022 | Dr DY Patil Sports Academy | R A Jadeja (c K S Williamson) | 4.0 | 1/36 | 6.88 | 37.73 |
| 01/05/2022 | Maharashtra Cricket Association Stadium | 4.0 | 0/22 | 6.79 | 39.73 | |
| 21/04/2023 | MA Chidambaram Stadium | 2.0 | 0/10 | 6.74 | 40.64 | |
| 05/04/2024 | Rajiv Gandhi International Stadium | R Ravindra (c A K Markram) | 4.0 | 1/28 | 6.75 | 39.58 |
| 28/04/2024 | MA Chidambaram Stadium | A M Rahane (c Shahbaz Ahmed) | 4.0 | 1/38 | 6.90 | 39.46 |
| 28/03/2025 | MA Chidambaram Stadium | D J Hooda (c †J M Sharma) | 3.0 | 1/20 | 6.89 | 38.07 |
Bhuvneshwar Kumar is yet to make headlines in IPL 2025. On previous occasions while playing against CSK, renowned batters including likes of Shane Watson, Faf du Plessis and Suresh Raina threw their wickets failing to tackle his pace.








