Match | Date | M/Inns | Versus | Ground | Batsman Dismissed | Overs | Wickets | S/R | E/R | Wkts | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08/05/2011 | 1st | Punjab Kings | Punjab Cricket Association IS Bindra Stadium | S E Marsh (b) | 3.0 | 2/14 | 9.00 | 4.67 | 1 | 7.00 |
D J Hussey (c †R V Uthappa) | 2 | ||||||||||
22 | 21/04/2013 | 2nd | Punjab Kings | Punjab Cricket Association IS Bindra Stadium | A C Gilchrist (c †R V Uthappa) | 4.0 | 1/31 | 14.00 | 6.43 | 3 | 15.00 |
52 | 27/04/2015 | 2nd | Punjab Kings | Punjab Cricket Association IS Bindra Stadium | S E Marsh (b) | 4.0 | 2/23 | 13.20 | 6.18 | 4 | 13.60 |
R Dhawan (lbw) | 5 | ||||||||||
71 | 15/05/2016 | 1st | Punjab Kings | Punjab Cricket Association IS Bindra Stadium | Gurkeerat Singh (b) | 4.0 | 2/32 | 12.86 | 6.67 | 6 | 14.29 |
H M Amla (c D A Warner) | 7 | ||||||||||
84 | 28/04/2017 | 2nd | Punjab Kings | Punjab Cricket Association IS Bindra Stadium | M J Guptill (c M C Henriques) | 4.0 | 2/27 | 12.67 | 6.68 | 8 | 14.11 |
S E Marsh (c D J Hooda) | 9 | ||||||||||
93 | 19/04/2018 | 1st | Punjab Kings | Punjab Cricket Association IS Bindra Stadium | K K Nair (c S Dhawan) | 4.0 | 1/25 | 13.80 | 6.61 | 10 | 15.20 |
108 (c) | 08/04/2019 | 2nd | Punjab Kings | Punjab Cricket Association IS Bindra Stadium | 4.0 | 0/25 | 16.20 | 6.56 | 10 | 17.70 |
Keep Reading
Add A Comment