Rajasthan Royals (RR) started their IPL 2025 campaign with a defeat despite fighting hard in a run-fest game staying short of 44 runs in reply to Sunrisers Hyderabad (SRH) posting a massive 286/6 at the Rajiv Gandhi International Stadium in Hyderabad on Sunday, 23rd March. Now they will take on Chennai Super Kings in their third match of the season at their second home ground on 30th March. Like all teams, RR are also scheduled to play seven of their 14 league matches at their home grounds.
Talking about RR’s home ground, the fans will quickly get SMS stadium in their mind. However, in the ongoing season, RR will play two of their seven home matches away from Jaipur at the Barsapara Cricket Stadium in Guwahati.
Rajasthan Royals also played two of their home matches at the Barsapara Cricket Stadium in IPL 2024. However, the second match got washed out due to rain. Notably, the franchise have a strategic partnership with the Assam Cricket Association and a plan to develop a cricket academy in the state, which is now a fully constructed Barsapara Cricket Stadium in Guwahati. The ground was in plan to host two home games of RR in IPL 2020, but the plan was dropped after the whole tournament was shifted to UAE due to Covid-19 outbreak.
However, RR’s plan was finally executed after IPL was back in its home and away matches format in 2023. The Barsapara Cricket Stadium hosted its first-ever IPL match between Rajasthan Royals and Punjab Kings on 5th April 2023. Now in IPL 2025, RR will play their fifth completed match on this ground, having only one victory here.
The Barsapara Cricket Stadium in Guwahati has a capacity of 37,800 and has a batting-friendly surface. Due to a dew factor, the bowlers can’t find much help on this ground and the batters can time the ball perfectly and score big total. Let’s have a look at Barsapara Cricket Stadium stats and records in the IPL.
Barsapara Cricket Stadium, Guwahati IPL Stats and Records
The Barsapara Cricket Stadium has hosted just five games in the IPL so far, where the team batting first came out victorious on two occasions. The first-ever IPL match on this ground was played between Rajasthan Royals and Punjab Kings on 5th April 2023. Batting first, PBKS posted 197/4 with Prabhsimran Singh smashing 60 off 34 balls, while the skipper Shikhar Dhawan remained unbeaten on 86 runs off 56 balls. Chasing the winning total, RR lost early wickets but the skipper Sanju Samson took the innings further scoring 42 runs off 25 balls. After that, Shimroni Hetmyer (36 off 18) and Dhruv Jurel (32* off 15) tried to take their team down the line, but RR fell short of just 5 runs from PBKS’ total scoring 192/7 in their 20 overs. Nathan Ellis was a hero with the ball registering the figures of 4/30 in his spell of four overs.
City | Guwahati | ||
Country | India | ||
First Match | 05/04/2023 | ||
Last T20 Match | 26/03/2025 | ||
Matches Played | 5 | ||
Matches Won Batting First | 2 (50.00%) | ||
Matches Won Batting Second | 2 (40.00%) | ||
Matches Won Winning Toss | 0 (0.00%) | ||
Matches Won Losing Toss | 3 (60.00%) | ||
Matches with No Result | 1 (25.00%) | ||
Highest Individual Innings | 97* | Q de Kock (Kolkata Knight Riders) | 26/03/2025 v Rajasthan Royals |
Best Bowling | 4/30 | N Ellis (Punjab Kings) | 05/04/2023 v Rajasthan Royals |
Highest Team Innings | 199/4 (Rajasthan Royals) | 08/04/2023 v Delhi Capitals | |
Lowest Team Innings | No completed innings | ||
Highest Run Chase Achieved | N/A | ||
Average Runs per Wicket | 27.00 | ||
Average Runs per Over | 8.46 | ||
Average Score Batting First | 138.20 |
Also Read: Barsapara Cricket Stadium Pitch Report
RR IPL Stats and Records at Barsapara Cricket Stadium, Guwahati
Rajasthan Royals have played 5 IPL games at the Barsapara Cricket Stadium in Guwahati. Out of these five matches, RR ended up losing three and winning one. They last played a completed match on this ground in a match against Kolkata Knight Riders on 26th March 2025. Batting first, RR posted 151/9 with Dhruv Jurel (33 off 28), but there was a lack of contributions from other batters. In reply, KKR chased down winning the match by 8 wickets with the help of Quinton de Kock’s 97 off 61 balls. For RR, only Wanindu Hasaranga took a wicket.
Matches Played | Won | Lost | Tied | NO Result | Won Batting First | Won Chasing |
---|---|---|---|---|---|---|
5 | 1 | 3 | 0 | 1 | 1 | 0 |
Barsapara Cricket Stadium IPL Stats & Records: Most Runs in IPL
SN | Player | Teams | Mat | Inns | NO | 50s | 100s | HS | Runs | Avg | S/R | Ca | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y B K Jaiswal | Rajasthan Royals | 5 | 4 | 0 | 1 | 0 | 60 | 104 | 26.00 | 155.22 | 1 | 0 |
2 | R Parag | Rajasthan Royals | 5 | 4 | 0 | 0 | 0 | 48 | 100 | 25.00 | 138.89 | 3 | 0 |
3 | J C Buttler | Rajasthan Royals | 2 | 2 | 0 | 1 | 0 | 79 | 98 | 49.00 | 158.06 | 2 | 0 |
4 | Q de Kock | Kolkata Knight Riders | 1 | 1 | 1 | 1 | 0 | 97* | 97 | 159.02 | 1 | 0 | |
5 | S Dhawan | Punjab Kings | 1 | 1 | 1 | 1 | 0 | 86* | 86 | 153.57 | 1 | 0 | |
6 | S O Hetmeyer | Rajasthan Royals | 3 | 3 | 1 | 0 | 0 | 39* | 82 | 41.00 | 174.47 | 2 | 0 |
7 | S V Samson | Rajasthan Royals | 5 | 4 | 0 | 0 | 0 | 42 | 73 | 18.25 | 132.73 | 1 | 1 |
8 | D C Jurel | Rajasthan Royals | 5 | 4 | 2 | 0 | 0 | 33 | 73 | 36.50 | 155.32 | 0 | 0 |
9 | Prabhsimran Singh | Punjab Kings | 2 | 2 | 0 | 1 | 0 | 60 | 66 | 33.00 | 173.68 | 0 | 0 |
10 | D A Warner | Delhi Capitals | 1 | 1 | 0 | 1 | 0 | 65 | 65 | 65.00 | 118.18 | 0 | 0 |
Barsapara Cricket Stadium IPL Records/Stats: Most Wickets in IPL
SN | Player | Teams | Mat | O | M | R | W | 3w | Best | Avg | S/R | E/R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y S Chahal | Rajasthan Royals | 3 | 12.0 | 0 | 108 | 6 | 0 | 3/27 | 18.00 | 12.00 | 9.00 |
2 | N Ellis | Punjab Kings | 2 | 8.0 | 0 | 54 | 5 | 1 | 4/30 | 10.80 | 9.60 | 6.75 |
3 | T A Boult | Rajasthan Royals | 4 | 11.0 | 1 | 94 | 4 | 0 | 3/29 | 23.50 | 16.50 | 8.55 |
4 | Arshdeep Singh | Punjab Kings | 2 | 8.0 | 0 | 78 | 3 | 0 | 2/47 | 26.00 | 16.00 | 9.75 |
5 | R Ashwin | Rajasthan Royals | 4 | 12.0 | 0 | 81 | 3 | 0 | 2/25 | 27.00 | 24.00 | 6.75 |
6 | Avesh Khan | Rajasthan Royals | 2 | 3.5 | 0 | 28 | 2 | 0 | 2/28 | 14.00 | 11.50 | 7.30 |
7 | C V Varun | Kolkata Knight Riders | 2 | 4.0 | 0 | 17 | 2 | 0 | 2/17 | 8.50 | 12.00 | 4.25 |
8 | H P Rana | Kolkata Knight Riders | 2 | 4.0 | 0 | 36 | 2 | 0 | 2/36 | 18.00 | 12.00 | 9.00 |
9 | H V Patel | Punjab Kings | 1 | 4.0 | 0 | 28 | 2 | 0 | 2/28 | 14.00 | 12.00 | 7.00 |
10 | J O Holder | Rajasthan Royals | 2 | 7.0 | 0 | 57 | 2 | 0 | 2/29 | 28.50 | 21.00 | 8.14 |
Barsapara Cricket Stadium IPL Records/Stats: Highest Individual score in IPL
SN | Player | Team | Versus | Runs | B/F | 4s | 6s | S/R |
---|---|---|---|---|---|---|---|---|
1 | Q de Kock | Kolkata Knight Riders | Rajasthan Royals | 97* | 61 | 8 | 6 | 159.02 |
2 | S Dhawan | Punjab Kings | Rajasthan Royals | 86* | 56 | 9 | 3 | 153.57 |
3 | J C Buttler | Rajasthan Royals | Delhi Capitals | 79 | 51 | 11 | 1 | 154.90 |
4 | D A Warner | Delhi Capitals | Rajasthan Royals | 65 | 55 | 7 | 0 | 118.18 |
5 | S M Curran | Punjab Kings | Rajasthan Royals | 63* | 41 | 5 | 3 | 153.66 |
6 | Prabhsimran Singh | Punjab Kings | Rajasthan Royals | 60 | 34 | 7 | 3 | 176.47 |
7 | Y B K Jaiswal | Rajasthan Royals | Delhi Capitals | 60 | 31 | 11 | 1 | 193.55 |
8 | R Parag | Rajasthan Royals | Punjab Kings | 48 | 34 | 6 | 0 | 141.18 |
9 | S V Samson | Rajasthan Royals | Punjab Kings | 42 | 25 | 5 | 1 | 168.00 |
10 | S O Hetmeyer | Rajasthan Royals | Delhi Capitals | 39* | 21 | 1 | 4 | 185.71 |
Barsapara Cricket Stadium IPL Records/Stats: Best Bowling Figures in IPL
SN | Player | Team | Versus | O | M | R | W | E/R |
---|---|---|---|---|---|---|---|---|
1 | N Ellis | Punjab Kings | Rajasthan Royals | 4 | 0 | 30 | 4 | 7.50 |
2 | Y S Chahal | Rajasthan Royals | Delhi Capitals | 4 | 0 | 27 | 3 | 6.75 |
3 | T A Boult | Rajasthan Royals | Delhi Capitals | 4 | 1 | 29 | 3 | 7.25 |
4 | C V Varun | Kolkata Knight Riders | Rajasthan Royals | 4 | 0 | 17 | 2 | 4.25 |
5 | M M Ali | Kolkata Knight Riders | Rajasthan Royals | 4 | 0 | 23 | 2 | 5.75 |
6 | S M Curran | Punjab Kings | Rajasthan Royals | 3 | 0 | 24 | 2 | 8.00 |
7 | R Ashwin | Rajasthan Royals | Delhi Capitals | 4 | 0 | 25 | 2 | 6.25 |
8 | R D Chahar | Punjab Kings | Rajasthan Royals | 4 | 0 | 26 | 2 | 6.50 |
9 | Avesh Khan | Rajasthan Royals | Punjab Kings | 3.5 | 0 | 28 | 2 | 7.30 |
10 | H V Patel | Punjab Kings | Rajasthan Royals | 4 | 0 | 28 | 2 | 7.00 |