This article covers all details of Andre Russell’s IPL stats and records against CSK (Chennai Super Kings) ahead of the KKR vs CSK match 57th in IPL 2025.
Andre Russell is probably one of the best hitters of the cricket ball that anyone has seen in history. There are not many that can match the power he brings to the game, and if he hits the ball, there is no ground bigger for him. Russell only knows one way of playing, which is to go after the bowling.
That is why he has the best strike rate in the history of the Indian Premier League. In IPL 2025, Andre Russell has scored just 129 runs in 11 matches at an average of 18.43 and a strike rate of 161.25, with a highest score of 57 not out. He’s yet to make a big impact with the bat this season.
In the IPL 2024 season, Andre Russell had a far better outing with the bat. He scored 222 runs in 15 matches at an average of 31.71 and an explosive strike rate of 185.00. His highest score was an unbeaten 64*, and he smashed 20 fours and 16 sixes.
Russellmania will be back on Wednesday, when CSK will take on the defending champion Kolkata Knight Riders at Eden Gardens Stadium. He will be facing spinners more, and we know what he can do to spin. Fans are excited to see him smash a few more sixes. Russell has good numbers against CSK, and in this article, we will check on all those.
Andre Russell vs CSK IPL Overall Stats and Records
With the ball, Russell has decent numbers against CSK. But with the bat, he has certainly enjoyed batting against them. The big West Indian has played 16 matches against Chennai. In these games, he has taken 9 wickets at an economy rate of 9.09 and a best of 2/20. He has batted in 13 innings and scored a total of 321 runs at an average of 35.67 and a strike rate of 164.62 with four half-centuries and a best of 88 not out. Four out of 11 half-centuries for him in the IPL came against CSK.
| Stat | Value |
|---|---|
| Matches | 16 |
| Innings | 13 |
| Runs | 321 |
| Batting Average | 35.67 |
| Strike Rate | 164.62 |
| Not Outs | 4 |
| 50s | 4 |
| 100s | 0 |
| Highest Score | 88* |
Andre Russell vs CSK Match-by-Match Stats and Records
It is time to check what Russell has done against CSK in every game so far. His first match against them was in the 2012 season, and he has batted in different positions against them. So let’s check out his match-by-match numbers.
| Match | Date | Ground | How Dismissed | Runs | B/F | S/R |
|---|---|---|---|---|---|---|
| 1 | 25/05/2012 | MA Chidambaram Stadium | c D J J Bravo b R Ashwin | 16 | 11 | 145.45 |
| 2 | 02/05/2014 | JSCA International Stadium Complex | b M M Sharma | 1 | 5 | 20.00 |
| 3 | 28/04/2015 | MA Chidambaram Stadium | run out | 4 | 4 | 100.00 |
| 4 | 30/04/2015 | Eden Gardens | not out | 55* | 32 | 171.88 |
| 5 | 10/04/2018 | MA Chidambaram Stadium | not out | 88* | 36 | 244.44 |
| 6 | 03/05/2018 | Eden Gardens | did not bat | – | – | – |
| 7 | 09/04/2019 | MA Chidambaram Stadium | not out | 50* | 44 | 113.64 |
| 8 | 14/04/2019 | Eden Gardens | c sub b Imran Tahir | 10 | 4 | 250.00 |
| 9 | 07/10/2020 | Sheikh Zayed Stadium | c †M S Dhoni b S N Thakur | 2 | 4 | 50.00 |
| 10 | 21/04/2021 | Wankhede Stadium | b S M Curran | 54 | 22 | 245.45 |
| 11 | 26/09/2021 | Sheikh Zayed Stadium | b S N Thakur | 20 | 15 | 133.33 |
| 12 | 26/03/2022 | Wankhede Stadium | did not bat | – | – | – |
| 13 | 23/04/2023 | Eden Gardens | c S Dube b M Pathirana | 9 | 6 | 150.00 |
| 14 | 14/05/2023 | MA Chidambaram Stadium | not out | 2* | 2 | 100.00 |
| 15 | 08/04/2024 | MA Chidambaram Stadium | c D J Mitchell b T U Deshpande | 10 | 10 | 100.00 |
| 16 | 11/04/2025 | MA Chidambaram Stadium | did not bat | – | – | – |
Andre Russell vs CSK Bowlers
One thing is sure: Russell’s strike rate has always been higher, irrespective of the bowlers he has faced. So here we will talk about his key battles with the current CSK bowlers, whom he will face on Monday.
Andre Russell vs Khaleel Ahmed Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2022 | 4 | 5 | 0 | 2 | 0 | 0 | 80.0 | – |
| 2024 | 10 | 8 | 0 | 4 | 0 | 1 | 125.0 | – |
| Total | 15 | 14 | 0 | 6 | 0 | 1 | 107.1 | – |
Andre Russell vs Noor Ahmad Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 5 | 0 | 2 | 1 | 0 | 120.0 | – |
| Total | 6 | 5 | 0 | 2 | 1 | 0 | 120.0 | – |
Andre Russell vs Ravichandran Ashwin Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 |
| 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2022 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
| 2024 | 3 | 4 | 0 | 2 | 0 | 0 | 75.0 | – |
| Total | 4 | 8 | 2 | 5 | 0 | 0 | 50.0 | 2.0 |
Andre Russell vs Matheesha Pathirana Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 3 | 1 | 2 | 0 | 0 | 33.3 | 1.0 |
| Total | 1 | 3 | 1 | 2 | 0 | 0 | 33.3 | 1.0 |
Andre Russell vs Ravindra Jadeja Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2014 | 0 | 2 | 0 | 2 | 0 | 0 | 0.0 | – |
| 2015 | 18 | 7 | 0 | 0 | 2 | 1 | 257.1 | – |
| 2019 | 1 | 5 | 0 | 4 | 0 | 0 | 20.0 | – |
| 2021 | 13 | 11 | 0 | 3 | 0 | 1 | 118.2 | – |
| Total | 32 | 25 | 0 | 9 | 2 | 2 | 128.0 | – |








