This article will cover all of Andre Russell’s Eden Gardens Stadium match-by-match stats during his IPL career.
In the IPL 2025 match 57, KKR will fight with CSK on 7 May at Eden Gardens at 7.30 pm IST.
Caribbean cricketer Andre Russell is one of the attacking all-rounders of the Kolkata Knight Riders. Andre Russell is the third most runs scorer for the KKR in the IPL history
Batting all-rounder Andre Russell is a right-handed batter who can be a pacer. Russell made his IPL debut with Delhi Capitals against Deccan Chargers in the 2012 IPL season. He joined KKR in the IPL 2014 season under Gautam Gambhir’s captaincy. He has played 138 IPL matches to this date and scored 2613 runs with an average of 28.40.
Let’s have a look at Andre Russell’s stats and records at Eden Gardens.
Andre Russell IPL Stats and Records at Eden Gardens, Kolkata
Andre Russell played 49 matches at Eden Gardens and scored 1046 runs with an average run rate of 33.74 and a strike rate of 189.49.
The table below has all the details of Andre Russell’s overall Eden Gardens performance.
Batting Performance
| Stat | Value |
|---|---|
| Matches | 49 |
| Innings | 41 |
| Not Outs | 10 |
| 100s | 0 |
| 50s | 6 |
| Ducks | 1 |
| Fours (4s) | 74 |
| Sixes (6s) | 91 |
| Highest Score | 80* |
| Runs | 1046 |
| Batting Average | 33.74 |
| Strike Rate | 189.49 |
Bowling Performance
| Stat | Value |
|---|---|
| Matches | 49 |
| Innings | 46 |
| Overs Bowled | 109.1 |
| Wickets Taken | 44 |
| 4-Wicket Hauls | 1 |
| Best Bowling Figures | 4/20 |
| Bowling Average | 23.64 |
| Strike Rate | 14.89 |
| Economy Rate | 9.53 |
Andre Russell IPL Match-by-Match stats at Eden Gardens, Kolkata
Here are all of Andre Russell’s match-by-match stats and records of Eden Gardens, Kolkata.
Bowling Score
| Date | Versus | Batsman Dismissed | Overs | Wickets |
|---|---|---|---|---|
| 30/04/2015 | Chennai Super Kings | D J J Bravo (b) | 4.0 | 2/20 |
| M M Sharma (c †R V Uthappa) | ||||
| 04/05/2015 | Sunrisers Hyderabad | P Kumar (c U T Yadav) | 2.0 | 1/10 |
| 07/05/2015 | Delhi Capitals | A D Mathews (b) | 4.0 | 1/24 |
| 09/05/2015 | Punjab Kings | Gurkeerat Singh (c & b) | 4.0 | 1/50 |
| 10/04/2016 | Delhi Capitals | Q de Kock (c Y K Pathan) | 3.0 | 3/24 |
| S S Iyer (lbw) | ||||
| M A Agarwal (c G B Hogg) | ||||
| 13/04/2016 | Mumbai Indians | J C Buttler (c S A Yadav) | 4.0 | 1/52 |
| 04/05/2016 | Punjab Kings | M P Stoinis (c P P Chawla) | 4.0 | 4/20 |
| M Vohra (c Shakib Al Hasan) | ||||
| D A Miller (c sub) | ||||
| Swapnil Singh (lbw) | ||||
| 08/05/2016 | Gujarat Lions | S K Raina (c G B Hogg) | 3.0 | 1/21 |
| 14/05/2016 | Rising Pune Supergiant | A M Rahane (b) | 2.0 | 1/11 |
| 16/04/2018 | Delhi Capitals | S S Iyer (c N Rana) | 2.0 | 1/25 |
| 15/05/2018 | Rajasthan Royals | R A Tripathi (c †K D Karthik) | 3.0 | 2/13 |
| J C Archer (c Shubman Gill) | ||||
| 24/03/2019 | Sunrisers Hyderabad | D A Warner (c R V Uthappa) | 3.0 | 2/32 |
| Y K Pathan (b) | ||||
| 27/03/2019 | Punjab Kings | C H Gayle (c M Prasidh Krishna) | 3.0 | 2/21 |
| S N Khan (c †K D Karthik) | ||||
| 12/04/2019 | Delhi Capitals | S S Iyer (c †K D Karthik) | 3.0 | 1/29 |
| 19/04/2019 | Royal Challengers Bengaluru | A D Nath (c R V Uthappa) | 3.0 | 1/17 |
| 25/04/2019 | Rajasthan Royals | R Parag (hit wicket) | 3.0 | 1/32 |
| 28/04/2019 | Mumbai Indians | E Lewis (c †K D Karthik) | 4.0 | 2/25 |
| S A Yadav (c †K D Karthik) | ||||
| 14/04/2023 | Sunrisers Hyderabad | M A Agarwal (c C V Varun) | 2.1 | 3/22 |
| R A Tripathi (c †Rahmanullah Gurbaz) | ||||
| Abhishek Sharma (c S N Thakur) | ||||
| 29/04/2023 | Gujarat Titans | W P Saha (c H P Rana) | 3.0 | 1/29 |
| 23/03/2024 | Sunrisers Hyderabad | Abhishek Sharma (c C V Varun) | 2.0 | 2/25 |
| Abdul Samad (c V R Iyer) | ||||
| 14/04/2024 | Lucknow Super Giants | KL Rahul (c Ramandeep Singh) | 1.0 | 1/16 |
| 21/04/2024 | Royal Challengers Bengaluru | W G Jacks (c Angkrish Raghuvanshi) | 3.0 | 3/25 |
| R M Patidar (c H P Rana) | ||||
| K D Karthik (c †P D Salt) | ||||
| 11/05/2024 | Mumbai Indians | S A Yadav (c Ramandeep Singh) | 3.0 | 2/34 |
| T H David (c S S Iyer) | ||||
| 03/04/2025 | Sunrisers Hyderabad | N K Reddy (c S P Narine) | 1.4 | 2/21 |
| 08/04/2025 | Lucknow Super Giants | M R Marsh (c Rinku Singh) | 2.0 | 1/32 |
| 21/04/2025 | Gujarat Titans | Sai Sudharsan (c †Rahmanullah Gurbaz) | 1.0 | 1/13 |
| 26/04/2025 | Punjab Kings | P Arya (c V G Arora) | 3.0 | 1/27 |
| 04/05/2025 | Rajasthan Royals | 1.0 | 0/11 |
Batting Records:
| Date | Versus | How Dismissed | Runs | B/F | S/R |
|---|---|---|---|---|---|
| 03/04/2013 | Kolkata Knight Riders | c & b S P Narine | 4 | 8 | 50.00 |
| 08/04/2015 | Mumbai Indians | did not bat | – | – | – |
| 11/04/2015 | Royal Challengers Bengaluru | not out | 41* | 17 | 241.18 |
| 30/04/2015 | Chennai Super Kings | not out | 55* | 32 | 171.88 |
| 04/05/2015 | Sunrisers Hyderabad | c E J G Morgan b Bipul Sharma | 1 | 3 | 33.33 |
| 07/05/2015 | Delhi Capitals | c A D Mathews b Imran Tahir | 5 | 5 | 100.00 |
| 09/05/2015 | Punjab Kings | c †W P Saha b A R Patel | 51 | 21 | 242.86 |
| 10/04/2016 | Delhi Capitals | did not bat | – | – | – |
| 13/04/2016 | Mumbai Indians | b M J McClenaghan | 36 | 17 | 211.76 |
| 04/05/2016 | Punjab Kings | run out | 16 | 10 | 160.00 |
| 08/05/2016 | Gujarat Lions | did not bat | – | – | – |
| 14/05/2016 | Rising Pune Supergiant | did not bat | – | – | – |
| 16/05/2016 | Royal Challengers Bengaluru | not out | 39* | 19 | 205.26 |
| 08/04/2018 | Royal Challengers Bengaluru | c A B de Villiers b C R Woakes | 15 | 11 | 136.36 |
| 14/04/2018 | Sunrisers Hyderabad | c M K Pandey b B Stanlake | 9 | 5 | 180.00 |
| 16/04/2018 | Delhi Capitals | b T A Boult | 41 | 12 | 341.67 |
| 21/04/2018 | Punjab Kings | c K K Nair b B B Sran | 10 | 7 | 142.86 |
| 03/05/2018 | Chennai Super Kings | did not bat | – | – | – |
| 09/05/2018 | Mumbai Indians | c M Markande b H H Pandya | 2 | 4 | 50.00 |
| 15/05/2018 | Rajasthan Royals | not out | 11* | 5 | 220.00 |
| 23/05/2018 | Rajasthan Royals | not out | 49* | 25 | 196.00 |
| 25/05/2018 | Sunrisers Hyderabad | c S Dhawan b Rashid Khan | 3 | 7 | 42.86 |
| 24/03/2019 | Sunrisers Hyderabad | not out | 49* | 19 | 257.89 |
| 27/03/2019 | Punjab Kings | c M A Agarwal b A J Tye | 48 | 17 | 282.35 |
| 12/04/2019 | Delhi Capitals | c K Rabada b C H Morris | 45 | 21 | 214.29 |
| 14/04/2019 | Chennai Super Kings | c sub b Imran Tahir | 10 | 4 | 250.00 |
| 19/04/2019 | Royal Challengers Bengaluru | run out | 65 | 25 | 260.00 |
| 25/04/2019 | Rajasthan Royals | c R Parag b O R Thomas | 14 | 14 | 100.00 |
| 28/04/2019 | Mumbai Indians | not out | 80* | 40 | 200.00 |
| 06/04/2023 | Royal Challengers Bengaluru | c V Kohli b K V Sharma | 0 | 1 | 0.00 |
| 14/04/2023 | Sunrisers Hyderabad | c M Jansen b M Markande | 3 | 6 | 50.00 |
| 23/04/2023 | Chennai Super Kings | c S Dube b M Pathirana | 9 | 6 | 150.00 |
| 29/04/2023 | Gujarat Titans | c R Tewatia b Mohammed Shami | 34 | 19 | 178.95 |
| 08/05/2023 | Punjab Kings | run out | 42 | 23 | 182.61 |
| 11/05/2023 | Rajasthan Royals | c R Ashwin b K M Asif | 10 | 10 | 100.00 |
| 20/05/2023 | Lucknow Super Giants | b Ravi Bishnoi | 7 | 9 | 77.78 |
| 23/03/2024 | Sunrisers Hyderabad | not out | 64* | 25 | 256.00 |
| 14/04/2024 | Lucknow Super Giants | did not bat | – | – | – |
| 16/04/2024 | Rajasthan Royals | c D C Jurel b Avesh Khan | 13 | 10 | 130.00 |
| 21/04/2024 | Royal Challengers Bengaluru | not out | 27* | 20 | 135.00 |
| 26/04/2024 | Punjab Kings | c H V Patel b Arshdeep Singh | 24 | 12 | 200.00 |
| 29/04/2024 | Delhi Capitals | did not bat | – | – | – |
| 11/05/2024 | Mumbai Indians | c Anshul Kamboj b P P Chawla | 24 | 14 | 171.43 |
| 22/03/2025 | Royal Challengers Bengaluru | b S Sharma | 4 | 3 | 133.33 |
| 03/04/2025 | Sunrisers Hyderabad | run out | 1 | 2 | 50.00 |
| 08/04/2025 | Lucknow Super Giants | c D A Miller b S N Thakur | 7 | 4 | 175.00 |
| 21/04/2025 | Gujarat Titans | st J C Buttler b Rashid Khan | 21 | 15 | 140.00 |
| 26/04/2025 | Punjab Kings | did not bat | – | – | – |
| 04/05/2025 | Rajasthan Royals | not out | 57* | 25 | 228.0 |








