With heart-shattering victories in the last six matches, India is smoothly going towards its desired goal of winning the World Cup 2023. At present, it is standing at the peak of the scoreboard with constant wins, followed by New Zealand and South Africa in second and third place, respectively. The other two teams are tough competitors themselves for India; looking at them, the team is practicing hard to carry on with their train of victories. The journey through matches in the tournament has been an interesting experience for cricket enthusiasts worldwide. However, the Netherlands, Sri Lanka, and England need to gear up a bit to compete in the tournament.
The incredible matches held in the tournament so far would not have been possible without a few players who have acted as a strong foundation in matches and gave their best to make their teams win.
Player Of The Match in ODI World Cup 2023
Below is a table showcasing the overview list of player of the match in the World Cup tournament who have performed exceptionally well in the matches till now:
CWC Match no. | Team 1 | Team 2 | Margin | Winning Team | Player of the match |
---|---|---|---|---|---|
1 | England | New Zealand | 9 wickets | New Zealand | Rachin Ravindra (NZ) |
2 | Pakistan | Netherlands | 81 runs | Pakistan | Saud Shakeel( Pak) |
3 | Afganistan | Bangladesh | 6 wickets | Bangladesh | Mehidy Hasan (BAN) |
4 | South Africa | Sri Lanka | 102 runs | South Africa | Aiden Markram (SA) |
5 | Australia | India | 6 wickets | India | KL Rahul (IND) |
6 | New Zealand | Netherlands | 99 runs | New Zealand | Mitchell Santher (NZ) |
7 | England | Bangladesh | 137 runs | England | Dawid Malan ( ENG) |
8 | Sri Lanka | Pakistan | 6 wickets | Pakistan | Mohammad Rizwan (Pak) |
9 | Afganistan | India | 8 wickets | India | Rohit Sharma (IND) |
10 | South Africa | Australia | 134 runs | South Africa | Quinton de Kock (SA) |
11 | Bangladesh | New Zealand | 8 wickets | New Zealand | Lockie Ferguson (NZ) |
12 | Pakistan | India | 7 wickets | India | Japrit Bumrah (IND) |
13 | Afganistan | England | 69 runs | Afganistan, | Mujeeb Ur Rahman (AFG) |
14 | Sri Lanka | Australia | 5 wickets | Australia | Adam Zampa (AUS) |
15 | Netherlands | South Africa | 38 runs | Netherlands | Scott Edwards (NED) |
16 | New Zealand | Afghanistan | 149 runs | New Zealand | Glenn Philips (NZ) |
17 | Bangladesh | India | 7 wickets | India | Virat Kohli ( IND) |
18 | Australia | Pakistan | 62 runs | Australia | David Warner (AUS) |
19 | Netherlands | Sri Lanka | 5 wickets | Sri lanka | Sadeera Samarawickrama (SL) |
20 | South Africa | England | 229 runs | South Africa | Heinrich Klaaseb (SA) |
21 | New Zealand | India | 4 wickets | India | Mohammad Shami (IND) |
22 | Pakistan | Afghanistan | 8 wickets | Afganistan | Ibrahim Zadran (AFG) |
23 | South Africa | Bangladesh | 149 runs | South Africa | Quinton de Kock (SA) |
24 | Australia | Netherlands | 309 Runs | Australia | Glenn Maxwell (AU) |
25 | England | Sri Lanka | 8 wickets | Sri Lanka | Lahiru Kumara (SL) |
26 | Pakistan | South Africa | 1 wicket | South Africa | Tabraiz Shamsi (SA) |
27 | Australia | New Zealand | 5 Runs | Australia | Travis Head (AU) |
28 | Netherlands | Bangladesh | 87 Runs | Netherlands | Paul van Meekeren (NED) |
29 | India | England | 100 Runs | India | Rohit Sharma (IND) |
30 | Sri Lanka | Afghanistan | 7 wickets | Afghanistan | Fazalhaq Farooqi (AFG) |
31 | Bangladesh | Pakistan | 7 wickets | Pakistan | Fakhar Zaman (PAK) |
32 | New Zealand | South Africa | 190 Runs | South Africa | Rassie van der Dussen (SA) |
33 | India | Sri Lanka | 302 Runs | India | Mohammed Shami (IND) |
34 | Netherlands | Afghanistan | 7 wickets | Afghanistan | Mohammad Nabi (AFG) |
35 | New Zealand | Pakistan | 21 Runs (DLS method) | Pakistan | Fakhar Zaman (PAK) |
36 | Australia | England | 33 Runs | Australia | Adam Zampa (AUS) |
37 | India | South Africa | 243 Runs | India | Virat Kohli (IND) |
38 | Bangladesh | Sri Lanka | 3 wickets | Bangladesh | Shakib Al Hasan (BAN) |
39 | Afghanistan | Australia | 3 wickets | Australia | Glenn Maxwell (AUS) |
40 | England | Netherlands | 160 Runs | England | Ben Stokes (ENG) |
41 | Sri Lanka | New Zealand | 5 wickets | New Zealand | Trent Boult (NZ) |
42 | Afghanistan | South Africa | 5 wickets | South Africa | Rassie van der Dussen (SA) |
43 | Bangladesh | Australia | 8 wickets | Australia | Mitchell Marsh (AUS) |
44 | England | Pakistan | 93 Runs | England | David Willey (ENG) |
45 | India | Netherlands | 160 Runs | India | Shreyas Iyer (IND) |
46 | India | New Zealand | 70 Runs | India | Mohammed Shami (IND) |
47 | South Africa | Australia | 3 wickets | Australia | Travis Head (AUS) |
48 | India | Australia | 6 wickets | Australia | Travis Head (AUS) |
These sportsmen on the list of the player tournament in 2023 have delivered exceptional performances in the ICC World Cup, helping their teams emerge strong against the opposing team. Cricket audiences worldwide are looking forward to what the upcoming matches of the World Cup will entail, which team will stay firm on its position in the scorecard, and who will win the 2023 World Cup with curiosity.