Steve Smith, one of the prominent and seasoned batters in the Australian team, began his career initially in the role of a legspinner. As a right-hand batter in the top order, he is now leading the modern-day squad of Australia’s national cricket team as an experienced captain. Once ball-tampering controversy ripped apart his international career for a year. As a big player for the utmost important tournament, Smith came back with his bat firing runs from the Ashes series in 2019 to 2023 in various formats of cricket. Steve Smith has grabbed the title of Man of the Series in the Ashes tournament. He has decorated his ODI career with 12 remarkable centuries and 34 impactful half-centuries and maintained an average of 42.91 in 168 international ODI matches.
As playing against a certain team sounds like a wake-up call for most players, Steve Smith is also not behind when he appeared against South Africa. He has been featured in various cricket matches he played in a long span of 15 years. Here, we will discuss his ODI numbers against South Africa in ODI format.
Steve Smith Batting Records against South Africa in ODI
Steve Smith has compiled his 23 matches around an average of 38.58 against South Africa, a team that produced a new generation of fast bowlers after the retirement of Shaun Pollock and Makhaya Ntini. Even South African pacer Dale Steyn agreed that technically equipped Steve Smith would leave bowlers feeling trapped as he moves his bat in all directions. With a strike rate of 86.84, Steve Smith has crafted his 21 innings against South Africa with four fifties, and two centuries, all with his natural instinct to play cricket decisively.
| Matches | Innings | Runs | BF | SR | Avg | 50s | 100s |
|---|---|---|---|---|---|---|---|
| 23 | 21 | 733 | 844 | 86.84 | 38.58 | 4 | 2 |
Steve Smith Innings against South Africa in ODI
From 2011 to 2023, every chance for Steve Smith against South Africa has been a time to rule over fast bowlers and spinners in most innings. There were only six times when Steve Smith did not move past 10 runs against South Africa. His first half-century (73* off 55 balls) on 19 November 2014 made him player of the match. The main bowlers like Dale Steyn’s speed and Imran Tahir’s spin could not trap Steve Smith. In the very next match, this brilliant form continued as the end of his powerful inning (104 runs off 112 balls) gave a fresh start to his career. Here, you can check all innings by Steve Smith against South Africa in ODI format.
| Match | Innings | Date | M/Inns | Posn | Versus | Ground | Runs | B/F | S/R |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 19/10/2011 | 1st | – | South Africa | SuperSport Park | – | – | – | |
| 29 | 19 | 23/10/2011 | 2nd | 5 | South Africa | St George’s Park | 26 | 39 | 66.67 |
| 36 | 25 | 27/08/2014 | 1st | 6 | South Africa | Harare Sports Club | 31 | 19 | 163.16 |
| 37 | 26 | 02/09/2014 | 1st | 3 | South Africa | Harare Sports Club | 36 | 62 | 58.06 |
| 38 | 27 | 06/09/2014 | 1st | 3 | South Africa | Harare Sports Club | 10 | 15 | 66.67 |
| 42 | 31 | 16/11/2014 | 1st | 4 | South Africa | WACA Ground | 10 | 20 | 50.00 |
| 43 | 32 | 19/11/2014 | 1st | 4 | South Africa | Manuka Oval | 73* | 55 | 132.73 |
| 44 | 33 | 21/11/2014 | 2nd | 4 | South Africa | Melbourne Cricket Ground | 104 | 112 | 92.86 |
| 45 | 34 | 23/11/2014 | 2nd | 4 | South Africa | Sydney Cricket Ground | 67 | 74 | 90.54 |
| 74 (c) | 61 | 07/06/2016 | 2nd | 4 | South Africa | Providence Stadium | 8 | 10 | 80.00 |
| 75 (c) | 62 | 11/06/2016 | 1st | 4 | South Africa | Warner Park | 52* | 49 | 106.12 |
| 77 (c) | 19/06/2016 | – | South Africa | Kensington Oval | – | – | – | ||
| 83 (c) | 69 | 30/09/2016 | 1st | 3 | South Africa | SuperSport Park | 8 | 11 | 72.73 |
| 84 (c) | 70 | 02/10/2016 | 2nd | 3 | South Africa | Wanderers Stadium | 14 | 12 | 116.67 |
| 85 (c) | 71 | 05/10/2016 | 1st | 3 | South Africa | Kingsmead | 108 | 107 | 100.93 |
| 86 (c) | 72 | 08/10/2016 | 1st | 3 | South Africa | St George’s Park | 21 | 36 | 58.33 |
| 87 (c) | 73 | 12/10/2016 | 2nd | 3 | South Africa | Newlands | 0 | 2 | 0.00 |
| 117 | 103 | 06/07/2019 | 2nd | 4 | South Africa | Old Trafford | 7 | 6 | 116.67 |
| 122 | 107 | 29/02/2020 | 2nd | 3 | South Africa | Boland Park | 76 | 94 | 80.85 |
| 123 | 108 | 04/03/2020 | 1st | 3 | South Africa | Mangaung Oval | 13 | 17 | 76.47 |
| 124 | 109 | 07/03/2020 | 1st | 3 | South Africa | Senwes Park | 20 | 26 | 76.92 |
| 147 | 131 | 12/10/2023 | 2nd | 3 | South Africa | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 19 | 16 | 118.75 |
| 154 | 138 | 16/11/2023 | 2nd | 4 | South Africa | Eden Gardens | 30 | 62 | 48.39 |








