The cricket tournaments with immense popularity either end the career of a batsman or serve as a starting point for a lucrative legacy to leave behind. ICC Champions Trophy is a prestigious event bringing all the best talents together from where the rise or fall of a batsman is evident. Iconic Chris Gayle, who is gifted with giant height and incredible power to hit long sixes, has scored the most runs (791) in the ICC Champions Trophy. He fixed his spot in the West Indies squad for a long time as he was one of the faces behind the victory of the Caribbean team in the ICC Champions Trophy 2004. When batters become run-getters, the team also shines knocking out teams with relatively poor performances.
From 1998 to 2025, there have been nine editions of Champions Trophy. This international platform has been pivotal for star batsmen like Chris Gayle, Jayawardene, Shikhar Dhawan, Sangakkara, Sourav Ganguly, and many batsmen who consistently performed in the Champions Trophy. Indian former batsman Shikhar Dhawan with an unmatchable strike rate of 101.59 stands at third rank after Jayawardene from Sri Lanka who took five half-centuries to collect 742 runs. Indian former skipper Rahul Dravid with the highest half-centuries (6) smashed 627 runs. It is exciting that most run scorer Chris Gayle compiled his innings with three centuries that Shikhar Dhawan and Sourav Ganguly also share in this list.
Most Runs in ICC Champions Trophy 2025
| Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Duckett | 3 | 3 | 0 | 227 | 165 | 75.66 | 209 | 108.61 | 1 | 0 | 25 | 3 |
| Rachin Ravindra | 3 | 3 | 0 | 226 | 112 | 75.33 | 218 | 103.66 | 2 | 0 | 25 | 2 |
| Joe Root | 3 | 3 | 0 | 225 | 120 | 75.00 | 233 | 96.56 | 1 | 1 | 19 | 2 |
| Virat Kohli | 4 | 4 | 1 | 217 | 100* | 72.33 | 261 | 83.14 | 1 | 1 | 15 | 0 |
| Ibrahim Zadran | 3 | 3 | 0 | 216 | 177 | 72.00 | 203 | 106.40 | 1 | 0 | 15 | 7 |
| Shreyas Iyer | 4 | 4 | 0 | 195 | 79 | 48.75 | 244 | 79.91 | 0 | 2 | 14 | 3 |
| Rassie van der Dussen | 3 | 3 | 1 | 193 | 72* | 96.50 | 199 | 96.98 | 0 | 3 | 13 | 7 |
| Tom Latham | 4 | 4 | 1 | 191 | 118* | 63.66 | 205 | 93.17 | 1 | 1 | 13 | 3 |
| Kane Williamson | 4 | 4 | 0 | 189 | 102 | 47.25 | 220 | 85.90 | 1 | 1 | 18 | 2 |
| Shubman Gill (IND) | 4 | 4 | 1 | 157 | 101* | 52.33 | 199 | 78.89 | 1 | 0 | 17 | 2 |
Most Runs in Champions Trophy in History
| Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Gayle | 17 | 17 | 2 | 791 | 133* | 52.73 | 891 | 88.77 | 3 | 1 | 101 | 15 |
| Mahela Jayawardene | 22 | 21 | 3 | 742 | 84* | 41.22 | 875 | 84.80 | – | 5 | 79 | 6 |
| Shikhar Dhawan | 10 | 10 | 1 | 701 | 125 | 77.88 | 690 | 101.59 | 3 | 3 | 79 | 8 |
| Kumar Sangakkara | 22 | 21 | 3 | 683 | 134* | 37.94 | 957 | 71.36 | 1 | 4 | 68 | 0 |
| Sourav Ganguly | 13 | 11 | 2 | 665 | 141* | 73.88 | 800 | 83.12 | 3 | 3 | 66 | 17 |
| Jacques Kallis | 17 | 17 | 3 | 653 | 113* | 46.64 | 843 | 77.46 | 1 | 3 | 63 | 9 |
| Rahul Dravid | 19 | 15 | 2 | 627 | 76 | 48.23 | 855 | 73.33 | – | 6 | 56 | 1 |
| Ricky Ponting | 18 | 18 | 3 | 593 | 111* | 39.53 | 775 | 76.51 | 1 | 4 | 66 | 4 |
| Shivnarine Chanderpaul | 16 | 16 | 5 | 587 | 74 | 53.36 | 864 | 67.93 | – | 5 | 67 | 3 |
| Sanath Jayasuriya | 20 | 20 | 2 | 536 | 102* | 29.77 | 609 | 88.01 | 1 | 1 | 67 | 6 |








