ENG vs AUS Player Stats, Australia tour of England 2024, 1st T20I – Who Will Win Today’s Match England vs Australia. After a successful tour to Scotland, the Australian team will be facing England in the 1st T20I that will be played at The Rose Bowl, Southampton. Both teams follow an aggressive approach with the bat in hand and have a lot of power hitters in the squad.
ENG vs AUS 1st T20I Details, Australia Tour of England 2024
League | Australia Tour of England, 2024 |
---|---|
Match | England vs Australia, 1st T20I |
Time | 11:00 PM IST, Wednesday, September 11, 2024 |
Venue | The Rose Bowl, Southampton |
ENG vs AUS Head To Head Records for 1st T20I between England and Australia
ENG | AUS | No Result | Total | |
---|---|---|---|---|
Overall | 11 | 11 | 02 | 24 |
At this Venue | 03 | 02 | – | 05 |
Last 5 Matches | 03 | 01 | 01 | 05 |
Venue Stats at The Rose Bowl, Southampton
Total | 16 |
---|---|
Team Bat 1st | 11 |
Team Bat 2nd | 05 |
Average First Innings Score | 165 |
Average Second Innings Score | 135 |
Highest Score | 248/6 by AUS vs ENG |
Lowest Score | 79/10 by AUS vs ENG |
Today Toss Prediction for England vs Australia 1st T20I
According to the FantasyKhiladi Toss Prediction for England vs Australia, 1st T20I, Australia should win the toss with a better Head-to-Head toss record than that of England. Australia have won the majority of their tosses under Mitchell Marsh’s captaincy and something similar is expected in this match as well.
Toss Winner | Australia |
---|---|
Match Winner | England |
ENG vs AUS Player Stats, England Player’s Recent Records – Batting
Player Name | Matches | Runs | Recent Scores | Average |
---|---|---|---|---|
Phil Salt | 10 | 237 | 0, 12, 61, 58, 34, 40, 7, 16, 0, 9 | 23.70 |
Will Jacks | 11 | 225 | 8, 59, 2, 31, 37, 30, 2, 6, 41, 2, 7 | 20.45 |
Jordan Cox | 10 | 369 | 3, 11, 141, 25, 39, 61, 46, 14, 14, 15 | 36.90 |
Liam Livingstone | 8 | 177 | 43, 55, 30, 4, 11, 30, 4, 0 | 22.13 |
Jacob Bethell | 9 | 201 | 5, 8, 64, 23, 17, 38, 0, 0, 46 | 22.33 |
Sam Curran | 8 | 261 | 52, 8, 25, 35, 68, 51, 2, 20 | 32.63 |
Jamie Overton | 10 | 100 | 4, 3, 21, 1, 14, 7, 25, 0, 23, 2 | 10.00 |
ENG vs AUS Player Stats, Australia Player’s Recent Records – Batting
Player Name | Matches | Runs | Recent Scores | Average |
---|---|---|---|---|
Travis Head | 13 | 448 | 12, 0, 80, 9, 77*, 56, 53, 54, 54, 0, 32*, 1, 76 | 44.80 |
Jake Fraser McGurk | 13 | 168 | 0, 16, 0, 3, 18, 11, 18, 11, 11, 9, 0, 21, 50 | 12.92 |
Mitchell Marsh | 12 | 217 | 31, 39, 37, 12, 1, 8, 18*, 35, 14, 4, 18, 0 | 18.08 |
Josh Inglis | 12 | 342 | 103, 27*, 18, 37, 8, 45*, 24, 1, 8, 1, 15, 55 | 28.50 |
Marcus Stoinis | 9 | 225 | 20, 8, 1, 39, 36, 57, 1, 11, 16 | 25.00 |
Tim David | 10 | 130 | 25, 17*, 6, 9, 12, 15, 2, 24*, 11, 9 | 16.25 |
Cameron Green | 9 | 285 | 62, 36, 27, 38, 32, 46, 1, 37, 6 | 31.67 |
Aaron Hardie | 11 | 238 | 11, 19, 40, 19, 22, 34, 2, 11, 0, 47, 40, 2 | 21.64 |
ENG vs AUS Player Stats, England Player’s Recent Records – Bowling
Player Name | Matches | Wickets | Last 10 Performances |
---|---|---|---|
Will Jacks | 9 | 6 | 0w, 0w, 1w, 1w, 1w, 1w, 1w, 1w, 0w |
Liam Livingstone | 8 | 1 | 1w, 0w, 0w, 0w, 0w, 0w, 0w |
Sam Curran | 10 | 15 | 1w, 1w, 0w, 0w, 1w, 3w, 2w, 2w, 2w, 2w |
Jofra Archer | 10 | 12 | 2w, 2w, 1w, 1w, 2w, 0w, 1w, 1w, 1w, 1w |
Adil Rashid | 9 | 10 | 3w, 1w, 0w, 0w, 2w, 1w, 0w, 1w, 2w |
Saqib Mahmood | 10 | 14 | 0w, 3w, 1w, 1w, 0w, 2w, 1w, 1w, 2w, 3w |
Reece Topley | 9 | 8 | 2w, 2w, 0w, 0w, 2w, 1w, 1w, 0w, 0w |
ENG vs AUS Player Stats, Australia Player’s Recent Records – Bowling
Player Name | Matches | Wickets | Last 10 Wickets |
Marcus Stoinis | 10 | 13 | 1w, 4w, 0w, 1w, 1w, 0w, 1w, 3w, 1w, 0w |
Cameron Green | 10 | 13 | 3w, 2w, 1w, 1w, 1w, 1w, 0w, 1w, 2w, 2w |
Aaron Hardie | 10 | 8 | 2w, 1w, 0w, 2w, 0w, 0w, 0w, 2w, 1w, 0w |
Sean Abbott | 10 | 15 | 2w, 1w, 3w, 1w, 1w, 0w, 4w, 0w, 1w, 0w |
Xavier Bartlett | 10 | 12 | 1w, 2w, 1w, 2w, 0w, 0w, 3w, 1w, 1w, 0w |
Adam Zampa | 10 | 19 | 1w, 1w, 2w, 2w, 0w, 4w, 1w, 2w, 3w, 3w |
Josh Hazlewood | 10 | 14 | 1w, 0w, 0w, 2w, 1w, 0w, 0w, 2w, 5w, 2w |
Riley Meredith | 10 | 10 | 1w, 1w, 4w, 1w, 1w, 0w, 0w, 1w, 0w, 1w |
ENG vs AUS Player Stats, England Batters vs Australia Bowlers
Batter | Bowler | Runs Scored | Balls Faced | Wickets Taken |
---|---|---|---|---|
Phil Salt | Zampa | 15 | 21 | 3 |
Hazlewood | 26 | 17 | 0 | |
Abbott | 0 | 3 | 1 | |
Bartlett | 12 | 13 | 1 | |
Hardie | 13 | 8 | 0 | |
Stoinis | 21 | 12 | 0 | |
Marsh | 7 | 8 | 0 | |
Will Jacks | Zampa | 14 | 14 | 1 |
Meredith | 0 | 1 | 1 | |
Abbott | 1 | 2 | 0 | |
Stoinis | 44 | 19 | 1 | |
Jordan Cox | Zampa | 7 | 4 | 0 |
Meredith | 1 | 2 | 1 | |
Abbott | 0 | 1 | 0 | |
Bartlett | 13 | 4 | 0 | |
Hardie | 13 | 3 | 0 | |
Stoinis | 1 | 1 | 0 | |
Liam Livingstone | Zampa | 21 | 15 | 0 |
Hazlewood | 27 | 11 | 0 | |
Meredith | 10 | 9 | 1 | |
Bartlett | 20 | 17 | 0 | |
Stoinis | 6 | 8 | 0 | |
Marsh | 13 | 3 | 0 | |
Dan Mousley | Zampa | 4 | 7 | 0 |
Jacob Bethell | Zampa | 1 | 3 | 0 |
Sam Curran | Zampa | 20 | 19 | 1 |
Hazlewood | 7 | 4 | 0 | |
Meredith | 11 | 8 | 0 | |
Green | 27 | 14 | 0 | |
Stoinis | 4 | 7 | 1 | |
Marsh | 31 | 16 | 0 | |
Jamie Overton | Zampa | 3 | 4 | 0 |
Meredith | 6 | 4 | 0 | |
Abbott | 1 | 1 | 0 |
ENG vs AUS Player Stats, Australia Batters vs England Bowlers
Batter | Bowler | Runs Scored | Balls Faced | Wickets Taken |
---|---|---|---|---|
Travis Head | Topley | 21 | 7 | 0 |
Archer | 12 | 14 | 1 | |
Adil | 3 | 5 | 0 | |
Jacks | 35 | 15 | 1 | |
Mitchell Marsh | Topley | 43 | 30 | 1 |
Archer | 10 | 7 | 0 | |
Adil | 30 | 24 | 2 | |
Curran | 28 | 19 | 0 | |
Saqib | 2 | 6 | 0 | |
Livingstone | 8 | 11 | 1 | |
Josh Inglis | Topley | 9 | 8 | 0 |
Adil | 15 | 8 | 0 | |
Saqib | 0 | 1 | 1 | |
Carse | 12 | 5 | 0 | |
Marcus Stoinis | Topley | 11 | 6 | 0 |
Archer | 44 | 36 | 1 | |
Adil | 63 | 45 | 3 | |
Curran | 37 | 19 | 3 | |
Livingstone | 10 | 5 | 0 | |
Tim David | Topley | 13 | 12 | 2 |
Adil | 38 | 24 | 0 | |
Curran | 37 | 22 | 2 | |
Carse | 0 | 1 | 0 | |
Livingstone | 21 | 12 | 1 | |
Cameron Green | Topley | 4 | 4 | 1 |
Curran | 21 | 11 | 0 | |
Livingstone | 12 | 12 | 0 | |
Aaron Hardie | Saqib | 2 | 2 | 0 |
Head to Head Stats – England vs Australia Overall T20I
Most Runs | |||
England | Australia | ||
Player | Runs | Player | Runs |
Phil Salt | 37 | Marcus Stoinis | 195 |
Liam Livingstone | 15 | Mitchell Marsh | 168 |
Will Jacks | 11 | Travis Head | 55 |
Sam Curran | 10 | Tim David | 51 |
Most Wickets | |||
England | Australia | ||
Player | Wickets | Player | Wickets |
Adil Rashid | 13 | Josh Hazlewood | 09 |
Sam Curran | 05 | Adam Zampa | 08 |
Reece Topley | 04 | Marcus Stoinis | 07 |
Jofra Archer | 04 | Nathan Ellis | 03 |
Where to watch ENG vs AUS Live in India?
The ENG vs AUS match will be streamed Live on the Sonyliv and Fancode app and Website. This match will also be telecasted at Sony Sports network in India.
England vs Australia, 1st T20I, Playing 11
England XI:
Will Jacks, Phil Salt (C & WK), Jordan Cox, Jacob Bethell, Liam Livingstone, Jamie Overton, Sam Curran, Jofra Archer, Saqib Mahmood, Adil Rashid, Reece Topley
Australia XI:
Jake Fraser-McGurk, Travis Head, Mitchell Marsh (C), Josh Inglis (WK), Marcus Stoinis, Tim David, Aaron Hardie, Cameron Green, Sean Abbott, Josh Hazlewood, Adam Zampa
Who Will Win Today’s Match Between England vs Australia?
As per the recent form, Australia are the current favorite to win this match but England will be playing at their home conditions and have a mix of young and experienced squad. English players are used to playing attacking cricket in swinging conditions but Australian might find it a little bit hard to adjust. As per FantasyKhiladi, England will probably win this match.