Virat Kohli is often called the “chase master” of cricket. Why? Because he’s excellent at chasing down many big scores in cricket in all formats! Most people believe if there was a second god for cricket, Virat would have it. Every time he comes to bat, it feels like he’s on his way to scoring another century. Whether it’s ODIs, Tests, T20Is, or IPL matches, Virat stands out. Explore a comprehensive breakdown of Virat Kohli Total Centuries across ODIs, Tests, T20Is, and IPL. Dive deep into the legend’s record-breaking journey! Let’s go!
Have you ever wondered what makes Virat Kohli one of the most celebrated cricketers of this era? It’s his impeccable skill, his unyielding determination, and the numerous centuries he has to his name. Why do these centuries matter so much? Let’s dive into the world of cricket and unravel the legend of Virat Kohli’s centuries.
Don’t Miss – Kapil Dev 175 Scorecard
Virat Kohli Total Centuries
Virat Kohli, often hailed as the “Majestic Maestro” of modern cricket, has shattered numerous batting records. With a whopping 75 international tons under his belt, he’s hot on the trail of the iconic Sachin Tendulkar, who tops the list with 100. Breaking it down, Virat’s impressive tally comprises 28 in Tests, 47 in ODIs, and a solitary century in T20 Internationals.
Virat Kohli Test Centuries
No. | Runs | Against | Pos. | Inn. | Test | Venue | H/A | Date | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 116 | Australia | 6 | 2 | 4/4 | Adelaide Oval, Adelaide | Away | 24 January 2012 | Lost |
2 | 103 | New Zealand | 5 | 2 | 2/2 | M. Chinnaswamy Stadium, Bangalore | Home | 31 August 2012 | Won |
3 | 103 | England | 5 | 2 | 4/4 | Vidarbha Cricket Association Stadium, Nagpur | Home | 13 December 2012 | Drawn |
4 | 107 | Australia | 5 | 2 | 1/4 | M. A. Chidambaram Stadium, Chennai | Home | 22 February 2013 | Won |
5 | 119 | South Africa | 4 | 1 | 1/2 | Wanderers Stadium, Johannesburg | Away | 18 December 2013 | Drawn |
6 | 105* | New Zealand | 4 | 4 | 2/2 | Basin Reserve, Wellington | Away | 14 February 2014 | Drawn |
7 | 115 | Australia | 4 | 2 | 1/4 | Adelaide Oval, Adelaide | Away | 9 December 2014 | Lost |
8 | 141 | Australia | 4 | 4 | 1/4 | Adelaide Oval, Adelaide | Away | 9 December 2014 | Lost |
9 | 169 | Australia | 4 | 2 | 3/4 | Melbourne Cricket Ground, Melbourne | Away | 26 December 2014 | Drawn |
10 | 147 | Australia | 4 | 2 | 4/4 | Sydney Cricket Ground, Sydney | Away | 6 January 2015 | Drawn |
11 | 103 | Sri Lanka | 4 | 2 | 1/3 | Galle International Stadium, Galle | Away | 12 August 2015 | Lost |
12 | 200 | West Indies | 4 | 1 | 1/4 | Sir Vivian Richards Stadium, North Sound | Away | 21 July 2016 | Won |
13 | 211 | New Zealand | 4 | 1 | 3/3 | Holkar Stadium, Indore | Home | 8 October 2016 | Won |
14 | 167 | England | 4 | 1 | 2/5 | ACA-VDCA Cricket Stadium, Visakhapatnam | Home | 17 November 2016 | Won |
15 | 235 | England | 4 | 2 | 4/5 | Wankhede Stadium, Mumbai | Home | 8 December 2016 | Won |
16 | 204 | Bangladesh | 4 | 1 | 1/1 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Home | 9 February 2017 | Won |
17 | 103* | Sri Lanka | 4 | 3 | 1/3 | Galle International Stadium, Galle | Away | 26 July 2017 | Won |
18 | 104* | Sri Lanka | 4 | 3 | 1/3 | Eden Gardens, Kolkata | Home | 16 November 2017 | Drawn |
19 | 213 | Sri Lanka | 4 | 2 | 2/3 | Vidarbha Cricket Association Stadium, Nagpur | Home | 24 November 2017 | Won |
20 | 243 | Sri Lanka | 4 | 1 | 3/3 | Feroz Shah Kotla Ground, Delhi | Home | 2 December 2017 | Drawn |
21 | 153 | South Africa | 4 | 2 | 2/3 | SuperSport Park, Centurion | Away | 13 January 2018 | Lost |
22 | 149 | England | 4 | 2 | 1/5 | Edgbaston Cricket Ground, Birmingham | Away | 1 August 2018 | Lost |
23 | 103 | England | 4 | 3 | 3/5 | Trent Bridge, Nottingham | Away | 18 August 2018 | Won |
24 | 139 | West Indies | 4 | 1 | 1/2 | Saurashtra Cricket Association Stadium, Rajkot | Home | 4 October 2018 | Won |
25 | 123 | Australia | 4 | 2 | 2/4 | Perth Stadium, Perth | Away | 14 December 2018 | Lost |
26 | 254* | South Africa | 4 | 1 | 2/3 | Maharashtra Cricket Association Stadium, Pune | Home | 10 October 2019 | Won |
27 | 136 | Bangladesh | 4 | 2 | 2/2 | Eden Gardens, Kolkata | Home | 22 November 2019 | Won |
28 | 186 | Australia | 4 | 2 | 4/4 | Narendra Modi Stadium, Ahmedabad | Home | 9 March 2023 | Drawn |
Virat Kohli ODI Centuries
No. | Runs | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 107 | Sri Lanka | 4 | 2 | 93.85 | Eden Gardens, Kolkata | Home | 24 December 2009 | Won |
2 | 102* | Bangladesh | 3 | 2 | 107.37 | Sher-e-Bangla Cricket Stadium, Dhaka | Away | 11 January 2010 | Won |
3 | 118 | Australia | 3 | 2 | 97.52 | APCA-VDCA Stadium, Visakhapatnam | Home | 20 October 2010 | Won |
4 | 105 | New Zealand | 3 | 1 | 100.96 | Nehru Stadium, Guwahati | Home | 28 November 2010 | Won |
5 | 100* | Bangladesh | 4 | 1 | 120.48 | Sher-e-Bangla Cricket Stadium, Dhaka | Away | 19 February 2011 | Won |
6 | 107 | England | 4 | 1 | 115.05 | Sophia Gardens, Cardiff | Away | 16 September 2011 | Lost (D/L) |
7 | 112* | England | 4 | 2 | 114.28 | Feroz Shah Kotla Ground, Delhi | Home | 17 October 2011 | Won |
8 | 117 | West Indies | 4 | 2 | 95.12 | APCA-VDCA Stadium, Visakhapatnam | Home | 2 December 2011 | Won |
9 | 133* | Sri Lanka | 4 | 2 | 154.65 | Bellerive Oval, Hobart | Neutral | 28 February 2012 | Won |
10 | 108 | Sri Lanka | 3 | 1 | 90 | Sher-e-Bangla Cricket Stadium, Dhaka | Neutral | 13 March 2012 | Won |
11 | 183 | Pakistan | 3 | 2 | 123.64 | Sher-e-Bangla Cricket Stadium, Dhaka | Neutral | 18 March 2012 | Won |
12 | 106 | Sri Lanka | 3 | 1 | 93.8 | MRIC Stadium, Hambantota | Away | 21 July 2012 | Won |
13 | 128* | Sri Lanka | 3 | 2 | 107.56 | R. Premadasa Stadium, Colombo | Away | 31 July 2012 | Won |
14 | 102 | West Indies | 3 | 1 | 122.89 | Queen’s Park Oval, Port of Spain | Away | 5 July 2013 | Won (D/L) |
15 | 115 | Zimbabwe | 3 | 2 | 106.48 | Harare Sports Club, Harare | Away | 24 July 2013 | Won |
16 | 100* | Australia | 3 | 2 | 192.3 | Sawai Mansingh Stadium, Jaipur | Home | 16 October 2013 | Won |
17 | 115* | Australia | 3 | 2 | 174.24 | VCA Stadium, Nagpur | Home | 30 October 2013 | Won |
18 | 123 | New Zealand | 3 | 2 | 110.81 | McLean Park, Napier | Away | 19 January 2014 | Lost |
19 | 136 | Bangladesh | 3 | 2 | 111.47 | Khan Shaheb Osman Ali Stadium, Fatullah | Away | 26 February 2014 | Won |
20 | 127 | West Indies | 3 | 1 | 111.4 | HPCA Stadium, Dharamshala | Home | 17 October 2014 | Won |
21 | 139* | Sri Lanka | 4 | 2 | 110.31 | JSCA International Stadium, Ranchi | Home | 16 November 2014 | Won |
22 | 107 | Pakistan | 3 | 1 | 84.9 | Adelaide Oval, Adelaide | Neutral | 15 February 2015 | Won |
23 | 138 | South Africa | 3 | 1 | 98.57 | M. A. Chidambaram Stadium, Chennai | Home | 22 October 2015 | Won |
24 | 117 | Australia | 3 | 1 | 100 | Melbourne Cricket Ground, Melbourne | Away | 17 January 2016 | Lost |
25 | 106 | Australia | 3 | 2 | 115.21 | Manuka Oval, Canberra | Away | 20 January 2016 | Lost |
26 | 154* | New Zealand | 3 | 2 | 114.92 | Punjab Cricket Association IS Bindra Stadium, Mohali | Home | 23 October 2016 | Won |
27 | 122 | England | 3 | 2 | 116.19 | Maharashtra Cricket Association Stadium, Pune | Home | 15 January 2017 | Won |
28 | 111* | West Indies | 3 | 2 | 96.52 | Sabina Park, Kingston | Away | 6 July 2017 | Won |
29 | 131 | Sri Lanka | 3 | 1 | 136.45 | R. Premadasa Stadium, Colombo | Away | 31 August 2017 | Won |
30 | 110* | Sri Lanka | 3 | 2 | 94.82 | R. Premadasa Stadium, Colombo | Away | 3 September 2017 | Won |
31 | 121 | New Zealand | 3 | 1 | 96.8 | Wankhede Stadium, Mumbai | Home | 22 October 2017 | Lost |
32 | 113 | New Zealand | 3 | 1 | 106.6 | Green Park Stadium, Kanpur | Home | 29 October 2017 | Won |
33 | 112 | South Africa | 3 | 2 | 94.11 | Kingsmead Cricket Ground, Durban | Away | 1 February 2018 | Won |
34 | 160* | South Africa | 3 | 1 | 100.62 | Newlands Cricket Ground, Cape Town | Away | 7 February 2018 | Won |
35 | 129* | South Africa | 3 | 2 | 134.37 | SuperSport Park, Centurion | Away | 16 February 2018 | Won |
36 | 140 | West Indies | 3 | 2 | 130.84 | ACA Stadium, Guwahati | Home | 21 October 2018 | Won |
37 | 157* | West Indies | 3 | 1 | 121.71 | ACA-VDCA Cricket Stadium, Visakhapatnam | Home | 24 October 2018 | Tied |
38 | 107 | West Indies | 3 | 2 | 89.91 | Maharashtra Cricket Association Stadium, Pune | Home | 27 October 2018 | Lost |
39 | 104 | Australia | 3 | 2 | 92.85 | Adelaide Oval, Adelaide | Away | 15 January 2019 | Won |
40 | 116 | Australia | 3 | 1 | 96.67 | Vidarbha Cricket Association Stadium, Nagpur | Home | 5 March 2019 | Won |
41 | 123 | Australia | 3 | 2 | 129.47 | JSCA International Stadium, Ranchi | Home | 8 March 2019 | Lost |
42 | 120 | West Indies | 3 | 1 | 96 | Queen’s Park Oval, Port of Spain | Away | 11 August 2019 | Won |
43 | 114* | West Indies | 3 | 2 | 115.15 | Queen’s Park Oval, Port of Spain | Away | 14 August 2019 | Won |
44 | 113 | Bangladesh | 3 | 1 | 124.17 | Zohur Ahmed Chowdhury Stadium, Chittagong | Away | 10 December 2022 | Won |
45 | 113 | Sri Lanka | 3 | 1 | 129.88 | ACA Stadium, Guwahati | Home | 10 January 2023 | Won |
46 | 166* | Sri Lanka | 3 | 1 | 150.9 | Greenfield International Stadium, Thiruvananthapuram | Home | 15 January 2023 | Won |
47 | 122* | Pakistan | 3 | 1 | 129.79 | R. Premadasa Stadium | Away | 12 Sept | Won |
Virat Kohli T20I Centuries
No. | Runs | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 122* | Afghanistan | 2 | 1 | 200 | Dubai International Cricket Stadium, Dubai | Neutral | 8 September 2022 | Won |
Virat Kohli IPL Centuries
NO. | Score | Balls | S/R | Player | Team | Opposition | Inn. | Venue | Date | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100* | 63 | 158.73 | Virat Kohli | Royal Challengers Bangalore | Gujarat Lions | 1 | Saurashtra Cricket Association Stadium, Rajkot | 24 April 2016 | Lost |
2 | 108* | 58 | 186.2 | Virat Kohli | Royal Challengers Bangalore | Rising Pune Supergiants | 2 | M. Chinnaswamy Stadium, Bangalore | 7 May 2016 | Won |
3 | 109 | 55 | 198.18 | Virat Kohli | Royal Challengers Bangalore | Gujarat Lions | 1 | M. Chinnaswamy Stadium, Bangalore | 14 May 2016 | Won |
4 | 113 | 50 | 226 | Virat Kohli | Royal Challengers Bangalore | Kings XI Punjab | 1 | M. Chinnaswamy Stadium, Bangalore | 18 May 2016 | Won |
5 | 100 | 58 | 172.41 | Virat Kohli | Royal Challengers Bangalore | Kolkata Knight Riders | 1 | Eden Gardens, Kolkata | 19 April 2019 | Won |
6 | 100 | 63 | 158.73 | Virat Kohli | Royal Challengers Bangalore | Sunrisers Hyderabad | 2 | Rajiv Gandhi International Cricket Stadium, Hyderabad | 18 May 2023 | Won |
7 | 101* | 61 | 165.57 | Virat Kohli | Royal Challengers Bangalore | Gujarat Titans | 1 | M.Chinnaswamy Stadium, Bengaluru | 21 May 2023 | Lost |
Most Memorable Centuries Of Virat Kohli
Early Life and Introduction to Cricket
Born in Delhi, young Virat displayed an early penchant for the game. His Childhood and Early Interest were evident, as he spent hours in the local cricket grounds. His prowess led him swiftly through the ranks in Domestic Cricket, setting the stage for his international career.
Breakthrough in International Cricket
Virat’s entry into international cricket was anticipated, and when he made his Debut, he did not disappoint. Though the initial years saw a budding cricketer finding his feet, it wasn’t long before he scored his first International Century and stamped his authority on the game.
Analysis of Kohli’s Batting Technique
Ever wondered why Kohli rarely misses the ball? His Strengths lie in his impeccable wristwork, foot movement, and ability to find gaps. When you Compare him with Contemporary Cricketers, you’ll find a consistency that’s hard to match.
Breakdown of Centuries
While numbers keep updating, Kohli’s century tally is impressive. From the longest format in Test Centuries to the fast-paced ODI Centuries, and not forgetting the T20I Centuries, his adaptability across formats is commendable.
Key Milestones and Records
Every century Kohli scores seems to break a record or create a new one. Be it the fastest ODI century for India or the numerous times he’s crossed the 150-run mark, the milestones just keep coming.
Challenges and Comebacks
Even legends face Rough Patches. Kohli has had his share, but what sets him apart? It’s his ability to bounce back, Returning Stronger and hungrier for runs.
Captaincy and Leadership
Being a great player is one thing, leading a team is another. Kohli’s stint as captain saw India scaling new heights. His leadership ensured India’s dominance, and his Captaincy Records are a testament to that.
FAQ About Vital Kohli Total Centuries
How many total international centuries has Virat Kohli scored?
As of now, Virat Kohli has scored 76 international centuries, which includes Tests, ODIs, and T20Is.
How does Virat Kohli’s ODI century count compare to his Test centuries?
Virat has amassed 47 ODI centuries, while he has achieved 29 Test centuries
Has Virat Kohli scored a century in T20 International matches?
Yes, Virat Kohli has scored 1 century in T20 International matches.
How many centuries has Virat Kohli made in the IPL?
Virat Kohli has scored a total of 7 centuries in the IPL. Here’s the list:
100* against Gujarat Lions (GL) – Rajkot, 2016
108 against Rising Pune Supergiants (RPS) – Bengaluru, 2016
109 against Gujarat Lions (GL) – Bengaluru, 2016
113 against Kings XI Punjab (KXIP) – Bengaluru, 2016
100 against Kolkata Knight Riders (KKR) – Kolkata, 2019
100 against Sunrisers Hyderabad (SRH) – Hyderabad, 2023
101* against Gujarat Titans – Bengaluru, 2023
Who holds the record for the most international centuries, and how does Virat compare?
Sachin Tendulkar holds the record with 100 international centuries. Virat Kohli is closing in on this record with 76 centuries to his name so far.